Usage Statistics for moon

Summary Period: April 2018
Generated 01-May-2018 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1065919
Total Files 1046641
Total Pages 995165
Total Visits 79110
Total KBytes 66466801
Total Unique Sites 6369
Total Unique URLs 45759
Total Unique Referrers 6023
Total Unique User Agents 1356
. Avg Max
Hits per Hour 1480 5593
Hits per Day 35530 58892
Files per Day 34888 58045
Pages per Day 33172 56857
Sites per Day 212 1036
Visits per Day 2637 3900
KBytes per Day 2215560 6378068
Hits by Response Code
Code 200 - OK 98.19% 1046641
Code 206 - Partial Content 0.13% 1405
Code 301 - Moved Permanently 0.16% 1694
Code 304 - Not Modified 1.03% 10966
Code 400 - Bad Request 0.00% 25
Code 403 - Forbidden 0.02% 189
Code 404 - Not Found 0.46% 4896
Code 405 - Method Not Allowed 0.01% 79
Code 501 - Not Implemented 0.00% 21
Code 503 - Service Unavailable 0.00% 3

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 37555 3.52% 37144 3.55% 35846 3.60% 2221 2.81% 735 11.54% 1794607 2.70%
2 31624 2.97% 31163 2.98% 30435 3.06% 2380 3.01% 1036 16.27% 1817593 2.73%
3 31926 3.00% 31688 3.03% 30525 3.07% 2283 2.89% 955 14.99% 1603258 2.41%
4 37722 3.54% 37126 3.55% 34590 3.48% 1796 2.27% 754 11.84% 3028919 4.56%
5 43874 4.12% 41953 4.01% 40944 4.11% 1973 2.49% 742 11.65% 2333571 3.51%
6 48171 4.52% 47022 4.49% 45700 4.59% 2027 2.56% 703 11.04% 2566402 3.86%
7 58892 5.52% 58045 5.55% 56857 5.71% 2531 3.20% 745 11.70% 2010214 3.02%
8 34013 3.19% 33689 3.22% 31334 3.15% 2956 3.74% 740 11.62% 6378068 9.60%
9 37676 3.53% 37039 3.54% 35129 3.53% 2728 3.45% 827 12.98% 2435537 3.66%
10 45549 4.27% 45168 4.32% 42942 4.32% 2887 3.65% 886 13.91% 2201050 3.31%
11 45255 4.25% 44493 4.25% 42800 4.30% 3238 4.09% 780 12.25% 1971699 2.97%
12 46800 4.39% 46460 4.44% 43363 4.36% 3170 4.01% 809 12.70% 2828917 4.26%
13 42002 3.94% 41196 3.94% 39811 4.00% 2924 3.70% 787 12.36% 1775667 2.67%
14 45367 4.26% 44102 4.21% 43415 4.36% 2473 3.13% 700 10.99% 1980277 2.98%
15 42314 3.97% 41849 4.00% 40441 4.06% 2920 3.69% 755 11.85% 1508966 2.27%
16 36763 3.45% 35943 3.43% 34881 3.51% 2576 3.26% 751 11.79% 3501058 5.27%
17 36249 3.40% 36011 3.44% 33243 3.34% 2267 2.87% 836 13.13% 6077747 9.14%
18 41955 3.94% 41407 3.96% 33869 3.40% 3370 4.26% 799 12.55% 1721414 2.59%
19 55479 5.20% 54688 5.23% 49157 4.94% 3900 4.93% 747 11.73% 2298943 3.46%
20 20695 1.94% 20441 1.95% 18261 1.83% 3684 4.66% 744 11.68% 1466557 2.21%
21 18321 1.72% 17716 1.69% 16964 1.70% 2953 3.73% 748 11.74% 1877516 2.82%
22 23969 2.25% 23529 2.25% 22630 2.27% 2457 3.11% 735 11.54% 1064168 1.60%
23 21051 1.97% 20800 1.99% 19940 2.00% 2678 3.39% 762 11.96% 1198568 1.80%
24 25888 2.43% 24645 2.35% 24656 2.48% 2618 3.31% 746 11.71% 1509418 2.27%
25 23362 2.19% 22513 2.15% 22001 2.21% 2148 2.72% 731 11.48% 1985397 2.99%
26 27660 2.59% 27196 2.60% 26040 2.62% 2435 3.08% 719 11.29% 1483655 2.23%
27 19585 1.84% 19257 1.84% 18318 1.84% 2502 3.16% 682 10.71% 1208841 1.82%
28 25213 2.37% 24542 2.34% 23564 2.37% 2757 3.49% 736 11.56% 2105513 3.17%
29 24301 2.28% 23717 2.27% 22904 2.30% 2276 2.88% 653 10.25% 1171928 1.76%
30 36688 3.44% 36099 3.45% 34605 3.48% 2716 3.43% 707 11.10% 1561332 2.35%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1618 48553 4.56% 1596 47881 4.57% 1510 45326 4.55% 88269 2648079 3.98%
1 1594 47848 4.49% 1548 46443 4.44% 1508 45252 4.55% 89911 2697337 4.06%
2 1545 46354 4.35% 1528 45855 4.38% 1448 43442 4.37% 69724 2091709 3.15%
3 1571 47138 4.42% 1515 45469 4.34% 1473 44206 4.44% 96158 2884739 4.34%
4 1596 47898 4.49% 1582 47462 4.53% 1515 45479 4.57% 70372 2111154 3.18%
5 1484 44540 4.18% 1471 44135 4.22% 1411 42356 4.26% 63404 1902108 2.86%
6 1523 45699 4.29% 1508 45264 4.32% 1440 43213 4.34% 114190 3425694 5.15%
7 1468 44057 4.13% 1433 43011 4.11% 1366 41001 4.12% 61522 1845654 2.78%
8 1405 42151 3.95% 1375 41264 3.94% 1326 39800 4.00% 70441 2113233 3.18%
9 1304 39145 3.67% 1291 38754 3.70% 1220 36627 3.68% 149094 4472805 6.73%
10 1338 40166 3.77% 1311 39336 3.76% 1243 37293 3.75% 104063 3121890 4.70%
11 1384 41537 3.90% 1347 40411 3.86% 1248 37462 3.76% 93265 2797948 4.21%
12 1275 38277 3.59% 1262 37878 3.62% 1165 34971 3.51% 98517 2955522 4.45%
13 1342 40265 3.78% 1320 39624 3.79% 1245 37355 3.75% 98184 2945535 4.43%
14 1418 42555 3.99% 1389 41676 3.98% 1316 39483 3.97% 101484 3044521 4.58%
15 1456 43692 4.10% 1426 42803 4.09% 1339 40187 4.04% 129456 3883669 5.84%
16 1430 42907 4.03% 1412 42363 4.05% 1323 39703 3.99% 98090 2942690 4.43%
17 1475 44259 4.15% 1460 43815 4.19% 1380 41404 4.16% 68479 2054369 3.09%
18 1553 46602 4.37% 1540 46204 4.41% 1460 43820 4.40% 96584 2897511 4.36%
19 1571 47149 4.42% 1520 45613 4.36% 1474 44232 4.44% 110312 3309371 4.98%
20 1438 43162 4.05% 1403 42092 4.02% 1309 39270 3.95% 77579 2327385 3.50%
21 1470 44129 4.14% 1449 43478 4.15% 1367 41031 4.12% 101651 3049535 4.59%
22 1621 48647 4.56% 1585 47576 4.55% 1516 45494 4.57% 89317 2679517 4.03%
23 1639 49189 4.61% 1607 48234 4.61% 1558 46758 4.70% 75494 2264826 3.41%

Top 30 of 45759 Total URLs
# Hits KBytes URL
1 89475 8.39% 117169 0.18% /book/cgij/jdoc/
2 16649 1.56% 22980 0.03% /book/cgij/code/data/j4pDoc/
3 11430 1.07% 581 0.00% /robots.txt
4 10711 1.00% 15003 0.02% /
5 8211 0.77% 81796 0.12% /usage/
6 4158 0.39% 2333073 3.51% /book/cgij/jdoc/constant-values.html
7 2623 0.25% 587083 0.88% /book/cgij/jdoc/j2d/ImageUtils.html
8 1973 0.19% 227689 0.34% /usage/usage_201804.html
9 1972 0.19% 1928253 2.90% /book/cgij/jdoc/serialized-form.html
10 1940 0.18% 85406 0.13% /book/cgij/jdoc/overview-frame.html
11 1932 0.18% 620546 0.93% /book/cgij/jdoc/allclasses-frame.html
12 1341 0.13% 379346 0.57% /book/cgij/code/data/j4pDoc/j2d/ImageUtils.html
13 1189 0.11% 147460 0.22% /usage/usage_201711.html
14 1172 0.11% 1217 0.00% /favicon.ico
15 1063 0.10% 529661 0.80% /book/cgij/code/data/j4pDoc/allclasses-frame.html
16 1054 0.10% 64411 0.10% /book/cgij/code/data/j4pDoc/overview-frame.html
17 812 0.08% 1363179 2.05% /book/cgij/code/data/j4pDoc/serialized-form.html
18 766 0.07% 617701 0.93% /book/cgij/code/data/j4pDoc/constant-values.html
19 745 0.07% 81323 0.12% /book/cgij/jdoc/classUtils/javassist/bytecode/Bytecode.html
20 744 0.07% 62101 0.09% /book/cgij/jdoc/j2d/ShortImageBean.html
21 698 0.07% 97961 0.15% /book/cgij/code/data/j4pDoc/math/Mat1.html
22 674 0.06% 71064 0.11% /book/cgij/code/data/j4pDoc/gui/icons/Icons.html
23 672 0.06% 1839 0.00% /book/cgij/lectures/
24 596 0.06% 28817 0.04% /book/ipij/ch5/html/ch5_t.htm
25 512 0.05% 19705 0.03% /java/diffcad/docs/lyonau_1.htm
26 448 0.04% 58017 0.09% /usage/usage_201412.html
27 446 0.04% 10055 0.02% /java/diffcad/docs/grapherb.htm
28 443 0.04% 28703 0.04% /book/cgij/jdoc/math/linearAlgebra/Matrix.html
29 442 0.04% 44121 0.07% /book/cgij/code/data/j4pDoc/j2d/border/JCanvas.html
30 439 0.04% 13490 0.02% /book/ipij/src/doc/gui/StreamSniffer.html

Top 10 of 45759 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 3723717 5.60% /ceBs/back.tar.gz
2 4158 0.39% 2333073 3.51% /book/cgij/jdoc/constant-values.html
3 1972 0.19% 1928253 2.90% /book/cgij/jdoc/serialized-form.html
4 36 0.00% 1529313 2.30% /book/cgij/lectures/jdbc.lrc
5 812 0.08% 1363179 2.05% /book/cgij/code/data/j4pDoc/serialized-form.html
6 163 0.02% 1347188 2.03% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
7 18 0.00% 1244026 1.87% /book/dsp/data.tar.gz
8 36 0.00% 1207722 1.82% /posterous/file/2012/07/9619083-out3.pdf
9 156 0.01% 974306 1.47% /posterous/file/2013/03/10494660-tinyAVR microcontroller Projects for Evil the Genius.pdf
10 22 0.00% 949157 1.43% /posterous/file/2012/07/9621873-out3.pdf

Top 10 of 21980 Total Entry Pages
# Hits Visits URL
1 10711 1.00% 4370 5.60% /
2 89475 8.39% 1420 1.82% /book/cgij/jdoc/
3 8211 0.77% 1225 1.57% /usage/
4 1940 0.18% 1124 1.44% /book/cgij/jdoc/overview-frame.html
5 1932 0.18% 1105 1.41% /book/cgij/jdoc/allclasses-frame.html
6 4158 0.39% 883 1.13% /book/cgij/jdoc/constant-values.html
7 16649 1.56% 731 0.94% /book/cgij/code/data/j4pDoc/
8 1054 0.10% 596 0.76% /book/cgij/code/data/j4pDoc/overview-frame.html
9 1063 0.10% 574 0.74% /book/cgij/code/data/j4pDoc/allclasses-frame.html
10 1972 0.19% 432 0.55% /book/cgij/jdoc/serialized-form.html

Top 10 of 22099 Total Exit Pages
# Hits Visits URL
1 10711 1.00% 4325 5.53% /
2 89475 8.39% 1469 1.88% /book/cgij/jdoc/
3 8211 0.77% 1240 1.59% /usage/
4 1940 0.18% 1197 1.53% /book/cgij/jdoc/overview-frame.html
5 1932 0.18% 1152 1.47% /book/cgij/jdoc/allclasses-frame.html
6 16649 1.56% 732 0.94% /book/cgij/code/data/j4pDoc/
7 1063 0.10% 634 0.81% /book/cgij/code/data/j4pDoc/allclasses-frame.html
8 1054 0.10% 611 0.78% /book/cgij/code/data/j4pDoc/overview-frame.html
9 290 0.03% 286 0.37% /usage/usage_201608.html
10 672 0.06% 260 0.33% /book/cgij/lectures/

Top 30 of 6369 Total Sites
# Hits Files KBytes Visits Hostname
1 114984 10.79% 114651 10.95% 6745567 10.15% 12 0.02% ec2-18-208-120-86.compute-1.amazonaws.com
2 39616 3.72% 39583 3.78% 1311894 1.97% 118 0.15% crawl5.bl.semrush.com
3 35153 3.30% 35124 3.36% 1086873 1.64% 158 0.20% crawl10.bl.semrush.com
4 33811 3.17% 33782 3.23% 1072766 1.61% 158 0.20% crawl12.bl.semrush.com
5 33742 3.17% 33716 3.22% 1008790 1.52% 146 0.18% crawl3.bl.semrush.com
6 33549 3.15% 33521 3.20% 1071897 1.61% 139 0.18% crawl2.bl.semrush.com
7 33213 3.12% 33189 3.17% 994049 1.50% 118 0.15% crawl16.bl.semrush.com
8 33027 3.10% 33001 3.15% 989845 1.49% 118 0.15% crawl15.bl.semrush.com
9 32072 3.01% 32044 3.06% 973044 1.46% 135 0.17% crawl9.bl.semrush.com
10 32022 3.00% 31998 3.06% 971399 1.46% 141 0.18% crawl6.bl.semrush.com
11 31741 2.98% 31712 3.03% 960563 1.45% 144 0.18% crawl11.bl.semrush.com
12 31424 2.95% 31400 3.00% 950497 1.43% 154 0.19% crawl4.bl.semrush.com
13 31232 2.93% 31203 2.98% 982586 1.48% 133 0.17% crawl1.bl.semrush.com
14 30961 2.90% 30940 2.96% 906647 1.36% 118 0.15% crawl7.bl.semrush.com
15 30336 2.85% 30315 2.90% 878805 1.32% 126 0.16% crawl14.bl.semrush.com
16 30019 2.82% 30003 2.87% 974454 1.47% 132 0.17% crawl13.bl.semrush.com
17 29185 2.74% 29162 2.79% 888568 1.34% 125 0.16% crawl8.bl.semrush.com
18 25620 2.40% 25529 2.44% 1533096 2.31% 41 0.05% 216.244.66.242
19 24010 2.25% 23934 2.29% 333729 0.50% 1 0.00% static.99.117.9.176.clients.your-server.de
20 15697 1.47% 15618 1.49% 565460 0.85% 1 0.00% ec2-54-87-210-181.compute-1.amazonaws.com
21 12303 1.15% 12070 1.15% 951715 1.43% 214 0.27% 100-43-91-121.spider.yandex.com
22 9966 0.93% 9926 0.95% 152338 0.23% 9 0.01% eu8.aseoserver.com
23 9948 0.93% 9908 0.95% 158085 0.24% 13 0.02% 80.248.225.168
24 8167 0.77% 8139 0.78% 237586 0.36% 19 0.02% ec2-54-197-128-184.compute-1.amazonaws.com
25 8071 0.76% 7994 0.76% 455301 0.69% 1 0.00% ec2-34-203-201-221.compute-1.amazonaws.com
26 7485 0.70% 7387 0.71% 359501 0.54% 1 0.00% 121.189.37.16
27 6147 0.58% 6147 0.59% 21953 0.03% 244 0.31% 46.161.9.67
28 5736 0.54% 5732 0.55% 272458 0.41% 15 0.02% 46.229.173.137
29 5035 0.47% 487 0.05% 2978 0.00% 10 0.01% 199-47-87-142.ip87.iparadigms.net
30 3965 0.37% 3766 0.36% 53616 0.08% 1 0.00% pot17.webmeup.com

Top 10 of 6369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114984 10.79% 114651 10.95% 6745567 10.15% 12 0.02% ec2-18-208-120-86.compute-1.amazonaws.com
2 518 0.05% 518 0.05% 2103760 3.17% 2 0.00% static.88-198-0-163.clients.your-server.de
3 25620 2.40% 25529 2.44% 1533096 2.31% 41 0.05% 216.244.66.242
4 39616 3.72% 39583 3.78% 1311894 1.97% 118 0.15% crawl5.bl.semrush.com
5 35153 3.30% 35124 3.36% 1086873 1.64% 158 0.20% crawl10.bl.semrush.com
6 33811 3.17% 33782 3.23% 1072766 1.61% 158 0.20% crawl12.bl.semrush.com
7 33549 3.15% 33521 3.20% 1071897 1.61% 139 0.18% crawl2.bl.semrush.com
8 33742 3.17% 33716 3.22% 1008790 1.52% 146 0.18% crawl3.bl.semrush.com
9 33213 3.12% 33189 3.17% 994049 1.50% 118 0.15% crawl16.bl.semrush.com
10 33027 3.10% 33001 3.15% 989845 1.49% 118 0.15% crawl15.bl.semrush.com

Top 30 of 6023 Total Referrers
# Hits Referrer
1 1033547 96.96% - (Direct Request)
2 3182 0.30% http://tubeclix.com
3 1850 0.17% http://xxxfax.com
4 1456 0.14% https://statecarinsurance.us
5 1011 0.09% https://evgraffov.pro
6 733 0.07% http://www.docjava.com/cpe210/finalfal.htm
7 674 0.06% http://show.docjava.com/book/cgij/code/data/j4pDoc/index.html
8 570 0.05% http://pasttorrent.com
9 550 0.05% https://www.google.com/
10 425 0.04% https://tmstorrent.com
11 384 0.04% http://www.docjava.com/pub/document/diffraction/osa/osa.htm
12 269 0.03% http://www.docjava.com/cpe210/finalf_1.htm
13 266 0.02% http://www.docjava.com/
14 229 0.02% https://www.instagram.com/white_foxyy/
15 224 0.02% https://vk.com/whitefoxyy
16 207 0.02% http://show.docjava.com/book/cgij/jdoc/index.html
17 188 0.02% http://show.docjava.com/pub/document/thesis/all.htm
18 183 0.02% http://docjava.com/
19 177 0.02% http://tispuhourgweb.wordpress.com
20 175 0.02% http://tingdigapo.wordpress.com
21 175 0.02% https://www.google.co.in/
22 171 0.02% http://fautrocderdni2372.wordpress.com
23 165 0.02% http://chronneconro.wordpress.com
24 162 0.02% http://faiblasti2006.wordpress.com
25 161 0.02% http://www.docjava.com
26 159 0.01% http://esacsriv25.wordpress.com
27 159 0.01% http://www.docjava.com/book/cgij/code/jnlp/index.html
28 159 0.01% http://www.docjava.com/cpe210/final.htm
29 151 0.01% http://ziedismali.wordpress.com
30 149 0.01% http://grower80mag.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% an upper-layer is split into 10 frames each of which has an 80 percent chance of arriving undamaged. if no error control is don

Top 15 of 1356 Total User Agents
# Hits User Agent
1 511678 48.00% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 151318 14.20% MauiBot (crawler.feedback+wc@gmail.com)
3 95338 8.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 50007 4.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 39331 3.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 27371 2.57% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 25620 2.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 19914 1.87% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/docjava.com)
9 15199 1.43% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 13224 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 13022 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 8167 0.77% MauiBot (crawler.feedback+dc@gmail.com)
13 8067 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 8053 0.76% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
15 7481 0.70% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)

Usage by Country for April 2018

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 780355 73.21% 774897 74.04% 44521855 66.98% Commercial (com)
2 94670 8.88% 91313 8.72% 7518119 11.31% Unresolved/Unknown
3 84505 7.93% 84185 8.04% 5906170 8.89% Germany
4 56905 5.34% 56601 5.41% 5709377 8.59% European Union
5 30603 2.87% 22714 2.17% 1616985 2.43% Network (net)
6 7881 0.74% 7855 0.75% 78374 0.12% Switzerland
7 2747 0.26% 2672 0.26% 226305 0.34% Russian Federation
8 1344 0.13% 1297 0.12% 14007 0.02% Brazil
9 858 0.08% 856 0.08% 6139 0.01% Belgium
10 793 0.07% 788 0.08% 8561 0.01% Hungary
11 728 0.07% 569 0.05% 3830 0.01% Czech Republic
12 645 0.06% 645 0.06% 4594 0.01% Tuvalu
13 435 0.04% 412 0.04% 32435 0.05% Italy
14 322 0.03% 321 0.03% 4346 0.01% Norway
15 313 0.03% 309 0.03% 37793 0.06% Indonesia
16 288 0.03% 283 0.03% 42557 0.06% Serbia
17 227 0.02% 224 0.02% 13235 0.02% Portugal
18 166 0.02% 164 0.02% 4659 0.01% Ukraine
19 158 0.01% 144 0.01% 35518 0.05% India
20 157 0.01% 152 0.01% 8349 0.01% Poland
21 151 0.01% 137 0.01% 3431 0.01% Educational (edu)
22 149 0.01% 125 0.01% 103960 0.16% British Indian Ocean Territory
23 140 0.01% 138 0.01% 45053 0.07% Non-Profit (org)
24 121 0.01% 120 0.01% 12845 0.02% Canada
25 83 0.01% 62 0.01% 82736 0.12% Viet Nam
26 82 0.01% 80 0.01% 1338 0.00% Austria
27 82 0.01% 79 0.01% 67251 0.10% United Kingdom
28 76 0.01% 76 0.01% 758 0.00% Estonia
29 73 0.01% 64 0.01% 5603 0.01% France
30 71 0.01% 65 0.01% 183217 0.28% Japan


Generated by Webalizer Version 2.21