Usage Statistics for moon

Summary Period: October 2016
Generated 01-Nov-2016 03:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 385321
Total Files 343727
Total Pages 332978
Total Visits 72924
Total KBytes 45585971
Total Unique Sites 11806
Total Unique URLs 31371
Total Unique Referrers 3829
Total Unique User Agents 2315
. Avg Max
Hits per Hour 517 2939
Hits per Day 12429 23175
Files per Day 11087 21745
Pages per Day 10741 21612
Sites per Day 380 1351
Visits per Day 2352 3089
KBytes per Day 1470515 3015361
Hits by Response Code
Code 200 - OK 89.21% 343727
Code 206 - Partial Content 1.38% 5324
Code 301 - Moved Permanently 0.35% 1334
Code 304 - Not Modified 7.48% 28811
Code 400 - Bad Request 0.00% 19
Code 403 - Forbidden 0.02% 61
Code 404 - Not Found 1.53% 5902
Code 405 - Method Not Allowed 0.03% 129
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 12

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 11189 2.90% 9602 2.79% 9162 2.75% 2139 2.93% 942 7.98% 2293762 5.03%
2 12630 3.28% 11568 3.37% 11167 3.35% 2590 3.55% 961 8.14% 1376315 3.02%
3 10596 2.75% 9601 2.79% 8965 2.69% 2469 3.39% 1087 9.21% 3015361 6.61%
4 6972 1.81% 5898 1.72% 5635 1.69% 2198 3.01% 1064 9.01% 1159138 2.54%
5 16018 4.16% 14935 4.35% 13346 4.01% 2200 3.02% 1351 11.44% 1992768 4.37%
6 15223 3.95% 13585 3.95% 12676 3.81% 2467 3.38% 1106 9.37% 1773962 3.89%
7 15087 3.92% 12918 3.76% 13005 3.91% 2572 3.53% 1084 9.18% 1314119 2.88%
8 9983 2.59% 7534 2.19% 8626 2.59% 2086 2.86% 942 7.98% 1019759 2.24%
9 9324 2.42% 7374 2.15% 7911 2.38% 2642 3.62% 989 8.38% 769938 1.69%
10 10773 2.80% 7966 2.32% 9197 2.76% 2479 3.40% 1048 8.88% 913248 2.00%
11 9310 2.42% 7343 2.14% 7768 2.33% 2288 3.14% 1106 9.37% 1375629 3.02%
12 16127 4.19% 13978 4.07% 14256 4.28% 2592 3.55% 1122 9.50% 1782011 3.91%
13 18369 4.77% 16698 4.86% 16664 5.00% 3089 4.24% 1171 9.92% 2076022 4.55%
14 7837 2.03% 6199 1.80% 6626 1.99% 2531 3.47% 1068 9.05% 1946071 4.27%
15 11601 3.01% 8979 2.61% 10002 3.00% 1762 2.42% 880 7.45% 1319689 2.89%
16 23175 6.01% 21745 6.33% 21612 6.49% 1867 2.56% 993 8.41% 1131715 2.48%
17 8993 2.33% 7287 2.12% 7346 2.21% 2209 3.03% 1118 9.47% 1280848 2.81%
18 15773 4.09% 13544 3.94% 14079 4.23% 2294 3.15% 1141 9.66% 1115674 2.45%
19 19834 5.15% 19195 5.58% 18099 5.44% 2741 3.76% 1200 10.16% 1890784 4.15%
20 7733 2.01% 6983 2.03% 6189 1.86% 2228 3.06% 1051 8.90% 1058081 2.32%
21 12215 3.17% 11591 3.37% 10768 3.23% 2212 3.03% 1029 8.72% 1650764 3.62%
22 6482 1.68% 5945 1.73% 5413 1.63% 1692 2.32% 903 7.65% 679875 1.49%
23 7998 2.08% 7244 2.11% 6532 1.96% 977 1.34% 532 4.51% 782397 1.72%
24 14259 3.70% 13500 3.93% 11614 3.49% 1402 1.92% 927 7.85% 1376102 3.02%
25 13969 3.63% 12800 3.72% 12244 3.68% 3049 4.18% 1161 9.83% 1806017 3.96%
26 8969 2.33% 8429 2.45% 7443 2.24% 2998 4.11% 1205 10.21% 2071840 4.54%
27 11324 2.94% 10793 3.14% 9691 2.91% 2905 3.98% 1167 9.88% 1010589 2.22%
28 15825 4.11% 15168 4.41% 13808 4.15% 2805 3.85% 1199 10.16% 2078757 4.56%
29 6004 1.56% 5236 1.52% 4582 1.38% 2557 3.51% 1086 9.20% 753312 1.65%
30 17675 4.59% 17128 4.98% 16223 4.87% 2774 3.80% 1042 8.83% 1641677 3.60%
31 14054 3.65% 12961 3.77% 12329 3.70% 2403 3.30% 1061 8.99% 1129746 2.48%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 583 18074 4.69% 519 16110 4.69% 517 16051 4.82% 47907 1485116 3.26%
1 574 17799 4.62% 515 15975 4.65% 507 15745 4.73% 53317 1652834 3.63%
2 621 19262 5.00% 582 18056 5.25% 558 17302 5.20% 72276 2240554 4.92%
3 529 16423 4.26% 463 14360 4.18% 448 13904 4.18% 58101 1801138 3.95%
4 534 16556 4.30% 471 14615 4.25% 448 13894 4.17% 60793 1884578 4.13%
5 562 17433 4.52% 509 15792 4.59% 486 15083 4.53% 56740 1758936 3.86%
6 542 16828 4.37% 489 15178 4.42% 478 14841 4.46% 115360 3576148 7.84%
7 579 17975 4.66% 504 15633 4.55% 511 15858 4.76% 71217 2207728 4.84%
8 544 16876 4.38% 469 14550 4.23% 447 13860 4.16% 40393 1252182 2.75%
9 456 14137 3.67% 418 12963 3.77% 379 11778 3.54% 61625 1910383 4.19%
10 540 16741 4.34% 483 15001 4.36% 451 13981 4.20% 71797 2225694 4.88%
11 518 16077 4.17% 431 13377 3.89% 436 13529 4.06% 64953 2013536 4.42%
12 443 13750 3.57% 419 12996 3.78% 381 11825 3.55% 68163 2113055 4.64%
13 421 13052 3.39% 394 12220 3.56% 342 10619 3.19% 97340 3017525 6.62%
14 550 17062 4.43% 480 14902 4.34% 477 14814 4.45% 65771 2038894 4.47%
15 411 12763 3.31% 377 11702 3.40% 342 10616 3.19% 50822 1575496 3.46%
16 463 14376 3.73% 409 12691 3.69% 390 12116 3.64% 48885 1515434 3.32%
17 434 13456 3.49% 389 12084 3.52% 376 11678 3.51% 50644 1569967 3.44%
18 495 15363 3.99% 411 12743 3.71% 417 12948 3.89% 48138 1492286 3.27%
19 509 15781 4.10% 459 14247 4.14% 463 14360 4.31% 54226 1681020 3.69%
20 527 16351 4.24% 436 13528 3.94% 469 14549 4.37% 65063 2016944 4.42%
21 516 16018 4.16% 473 14676 4.27% 458 14201 4.26% 45673 1415867 3.11%
22 477 14799 3.84% 445 13811 4.02% 421 13071 3.93% 50753 1573330 3.45%
23 592 18369 4.77% 532 16517 4.81% 527 16355 4.91% 50559 1567326 3.44%

Top 30 of 31371 Total URLs
# Hits KBytes URL
1 32722 8.49% 42768 0.09% /book/cgij/jdoc/
2 22188 5.76% 220694 0.48% /usage/
3 19923 5.17% 27510 0.06% /book/cgij/code/data/j4pDoc/
4 6562 1.70% 7866 0.02% /
5 3448 0.89% 177 0.00% /robots.txt
6 2979 0.77% 3101 0.01% /favicon.ico
7 2724 0.71% 335964 0.74% /usage/usage_201608.html
8 1972 0.51% 247501 0.54% /usage/usage_201609.html
9 1635 0.42% 5997211 13.16% /posterous/file/2013/03/10494660-tinyAVR microcontroller Projects for Evil the Genius.pdf
10 1570 0.41% 96035 0.21% /book/cgij/code/data/j4pDoc/overview-frame.html
11 1565 0.41% 787947 1.73% /book/cgij/code/data/j4pDoc/allclasses-frame.html
12 1213 0.31% 63164 0.14% /posterous/file/2009/03/192538-ALSE_UART_us.pdf
13 1122 0.29% 49467 0.11% /book/cgij/jdoc/overview-frame.html
14 1121 0.29% 359591 0.79% /book/cgij/jdoc/allclasses-frame.html
15 1121 0.29% 1302 0.00% /book/cgij/jdoc/stylesheet.css
16 991 0.26% 236588 0.52% /courses/thesis/fc/ThesisDefense2.ppt
17 654 0.17% 74851 0.16% /usage/usage_201610.html
18 623 0.16% 865264 1.90% /book/cgij/code/data/lectures/cr310/timeSeriesAndWavelets.ppt
19 480 0.12% 880 0.00% /book/dsp/data/
20 479 0.12% 77671 0.17% /posterous/file/2009/04/233830-Main Thesis.pdf
21 473 0.12% 18562 0.04% /cpe210/
22 467 0.12% 3053 0.01% /book/dsp/data/images/
23 439 0.11% 1287 0.00% /book/dsp/
24 421 0.11% 1078 0.00% /book/cgij/lectures/wmv/
25 412 0.11% 3257 0.01% /ceBs/
26 411 0.11% 1143 0.00% /book/dsp/data/128/
27 400 0.10% 2138 0.00% /courses/forms/wrapup/
28 383 0.10% 157814 0.35% /book/cgij/lectures/j2eeHowto/tomcat/intellij.ppt
29 383 0.10% 993 0.00% /book/dsp/pdfs/
30 380 0.10% 987 0.00% /book/dsp/data/au/touchtones/

Top 10 of 31371 Total URLs By KBytes
# Hits KBytes URL
1 1635 0.42% 5997211 13.16% /posterous/file/2013/03/10494660-tinyAVR microcontroller Projects for Evil the Genius.pdf
2 9 0.00% 3723717 8.17% /ceBs/back.tar.gz
3 26 0.01% 1689972 3.71% /book/dsp/data.tar.gz
4 47 0.01% 1379731 3.03% /posterous/file/2012/07/9621873-out3.pdf
5 8 0.00% 1024528 2.25% /book/cgij/lectures/10_13/10-13v3-desktop.m4v
6 80 0.02% 995559 2.18% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
7 25 0.01% 961282 2.11% /book/cgij/lectures/jdbc.lrc
8 34 0.01% 917929 2.01% /posterous/file/2012/07/9619083-out3.pdf
9 623 0.16% 865264 1.90% /book/cgij/code/data/lectures/cr310/timeSeriesAndWavelets.ppt
10 351 0.09% 806300 1.77% /java/cr311/lectures/gabor.ppt

Top 10 of 21904 Total Entry Pages
# Hits Visits URL
1 6562 1.70% 5143 7.27% /
2 22188 5.76% 1719 2.43% /usage/
3 19923 5.17% 1508 2.13% /book/cgij/code/data/j4pDoc/
4 32722 8.49% 1433 2.03% /book/cgij/jdoc/
5 1570 0.41% 1222 1.73% /book/cgij/code/data/j4pDoc/overview-frame.html
6 1565 0.41% 1221 1.73% /book/cgij/code/data/j4pDoc/allclasses-frame.html
7 2724 0.71% 1211 1.71% /usage/usage_201608.html
8 1121 0.29% 828 1.17% /book/cgij/jdoc/allclasses-frame.html
9 1122 0.29% 827 1.17% /book/cgij/jdoc/overview-frame.html
10 1972 0.51% 314 0.44% /usage/usage_201609.html

Top 10 of 21895 Total Exit Pages
# Hits Visits URL
1 6562 1.70% 5051 7.14% /
2 22188 5.76% 1708 2.41% /usage/
3 32722 8.49% 1505 2.13% /book/cgij/jdoc/
4 19923 5.17% 1481 2.09% /book/cgij/code/data/j4pDoc/
5 1565 0.41% 1239 1.75% /book/cgij/code/data/j4pDoc/allclasses-frame.html
6 1570 0.41% 1232 1.74% /book/cgij/code/data/j4pDoc/overview-frame.html
7 2724 0.71% 1218 1.72% /usage/usage_201608.html
8 1121 0.29% 852 1.20% /book/cgij/jdoc/allclasses-frame.html
9 1122 0.29% 846 1.20% /book/cgij/jdoc/overview-frame.html
10 1972 0.51% 316 0.45% /usage/usage_201609.html

Top 30 of 11806 Total Sites
# Hits Files KBytes Visits Hostname
1 16162 4.19% 16108 4.69% 316597 0.69% 1 0.00% static.235.15.76.144.clients.your-server.de
2 16159 4.19% 16104 4.69% 315557 0.69% 1 0.00% static.88-198-180-41.clients.your-server.de
3 10751 2.79% 3149 0.92% 15855 0.03% 22 0.03% 38-111-147-088.co147.iparadigms.net
4 10548 2.74% 10548 3.07% 104917 0.23% 325 0.45% 195.88.16.114
5 8230 2.14% 2378 0.69% 14915 0.03% 16 0.02% cr6.iparadigms.com
6 8119 2.11% 8082 2.35% 440786 0.97% 162 0.22% 192.243.55.130
7 8078 2.10% 8061 2.35% 584737 1.28% 173 0.24% 192.243.55.138
8 7932 2.06% 7896 2.30% 631284 1.38% 160 0.22% 192.243.55.131
9 7876 2.04% 7850 2.28% 401442 0.88% 178 0.24% 192.243.55.132
10 7870 2.04% 7839 2.28% 365142 0.80% 159 0.22% 192.243.55.134
11 7795 2.02% 7773 2.26% 629883 1.38% 173 0.24% 192.243.55.129
12 7695 2.00% 7665 2.23% 736448 1.62% 156 0.21% 192.243.55.135
13 7535 1.96% 7522 2.19% 350792 0.77% 181 0.25% 192.243.55.137
14 7457 1.94% 7428 2.16% 498522 1.09% 167 0.23% 192.243.55.136
15 7456 1.94% 7361 2.14% 357292 0.78% 1 0.00% 121.189.37.13
16 7388 1.92% 7368 2.14% 522545 1.15% 163 0.22% 192.243.55.133
17 6677 1.73% 1828 0.53% 9076 0.02% 13 0.02% cr3.iparadigms.com
18 6099 1.58% 5602 1.63% 326356 0.72% 260 0.36% crawl-66-249-69-253.googlebot.com
19 4569 1.19% 4203 1.22% 195589 0.43% 231 0.32% crawl-66-249-75-39.googlebot.com
20 3334 0.87% 3334 0.97% 33398 0.07% 28 0.04% 146.185.223.4
21 3205 0.83% 1227 0.36% 5240 0.01% 6 0.01% cr4.iparadigms.com
22 2799 0.73% 2490 0.72% 179486 0.39% 236 0.32% spider-5-255-250-17.yandex.com
23 2714 0.70% 2408 0.70% 120597 0.26% 155 0.21% crawl-66-249-64-126.googlebot.com
24 2542 0.66% 2541 0.74% 21590 0.05% 15 0.02% mj12bot.com
25 2530 0.66% 2177 0.63% 217310 0.48% 268 0.37% crawl-66-249-69-194.googlebot.com
26 2333 0.61% 2015 0.59% 271967 0.60% 237 0.32% crawl-66-249-75-43.googlebot.com
27 2035 0.53% 2035 0.59% 20246 0.04% 274 0.38% arx94-119.araxinfo.com
28 1861 0.48% 1443 0.42% 1145362 2.51% 508 0.70% b115483.yse.yahoo.net
29 1844 0.48% 1844 0.54% 13292 0.03% 10 0.01% nitrogen.it-tv.org
30 1753 0.45% 1482 0.43% 116504 0.26% 241 0.33% crawl-66-249-75-47.googlebot.com

Top 10 of 11806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 515 0.13% 210 0.06% 2267828 4.97% 1 0.00% mini.docjava.com
2 1861 0.48% 1443 0.42% 1145362 2.51% 508 0.70% b115483.yse.yahoo.net
3 382 0.10% 371 0.11% 754131 1.65% 239 0.33% baiduspider-180-76-15-145.crawl.baidu.com
4 338 0.09% 271 0.08% 736902 1.62% 159 0.22% b110330.yse.yahoo.net
5 7695 2.00% 7665 2.23% 736448 1.62% 156 0.21% 192.243.55.135
6 175 0.05% 175 0.05% 673670 1.48% 2 0.00% 198.147.26.10
7 7932 2.06% 7896 2.30% 631284 1.38% 160 0.22% 192.243.55.131
8 7795 2.02% 7773 2.26% 629883 1.38% 173 0.24% 192.243.55.129
9 8078 2.10% 8061 2.35% 584737 1.28% 173 0.24% 192.243.55.138
10 115 0.03% 113 0.03% 579525 1.27% 57 0.08% b118802.yse.yahoo.net

Top 30 of 3829 Total Referrers
# Hits Referrer
1 328287 85.20% - (Direct Request)
2 3186 0.83% http://show.docjava.com/book/cgij/code/data/j4pDoc/index.html
3 2189 0.57% https://www.google.com/
4 1530 0.40% http://show.docjava.com/book/ipij/ch5/html/ch5_t.htm
5 975 0.25% https://www.google.co.in/
6 955 0.25% http://www.docjava.com/cpe471/lectures/datalink/datalink.htm
7 707 0.18% http://iphone-ipad-mac.xyz/mac/macbook-42.html
8 694 0.18% http://show.docjava.com/pub/document/thesis/all.htm
9 681 0.18% http://iphone-ipad-mac.xyz
10 513 0.13% http://show.docjava.com/book/cgij/jdoc/index.html
11 500 0.13% http://1kino.com
12 500 0.13% http://1serial.tv
13 500 0.13% http://rent.com.md
14 500 0.13% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
15 465 0.12% http://www.docjava.com/book/cgij/jdoc/index.html
16 460 0.12% http://find-way.net
17 453 0.12% http://essay-zone.com
18 451 0.12% http://show.docjava.com/posterous/file/2009/03/192538-ALSE_UART_us.pdf
19 450 0.12% http://juliadiets.com
20 449 0.12% http://juliaworld.net
21 447 0.12% https://feel-planet.com
22 437 0.11% http://show.docjava.com/book/cgij/jdoc/gnu/io/RXTXPort.html
23 421 0.11% http://garciniacambogiabenefits.biz
24 408 0.11% http://itsm-kazan.ru/zapravka-kartridzhej
25 393 0.10% http://www.dgeneriki.ru
26 334 0.09% http://www.docjava.com/
27 327 0.08% http://sell-out.org
28 325 0.08% http://miledy.biz
29 325 0.08% http://www.docjava.com/book/cgij/jdoc/gnu/io/CommPortIdentifier.html
30 308 0.08% http://show.docjava.com/book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% docjava
2 1 9.09% docjava.com
3 1 9.09% gnu.io.serialport
4 1 9.09% how to save monthchooser data to database
5 1 9.09% how to show streaming words count in line graph using java
6 1 9.09% imagebean
7 1 9.09% intitle:index.ofgsm codes
8 1 9.09% manchester encoding
9 1 9.09% score for letter
10 1 9.09% scores in letters a
11 1 9.09% www. pentagonint .com

Top 15 of 2315 Total User Agents
# Hits User Agent
1 77787 20.19% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
2 43417 11.27% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 42804 11.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 32321 8.39% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 28863 7.49% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
6 21920 5.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 19863 5.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 10926 2.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 9954 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 7452 1.93% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
11 4011 1.04% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 3938 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
13 3063 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 3004 0.78% Mozilla/5.0 (compatible; Qwantify/2.3w; +https://www.qwant.com/)/2.3w
15 2958 0.77% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for October 2016

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 132618 34.42% 128286 37.32% 13563168 29.75% Unresolved/Unknown
2 126268 32.77% 105833 30.79% 17419845 38.21% Commercial (com)
3 44316 11.50% 44002 12.80% 2339455 5.13% Germany
4 33129 8.60% 32892 9.57% 2903357 6.37% European Union
5 26909 6.98% 17433 5.07% 5939892 13.03% Network (net)
6 4217 1.09% 4189 1.22% 73945 0.16% Switzerland
7 2850 0.74% 2657 0.77% 261880 0.57% Russian Federation
8 1999 0.52% 1635 0.48% 75798 0.17% Ukraine
9 1965 0.51% 1936 0.56% 89062 0.20% Non-Profit (org)
10 1443 0.37% 1419 0.41% 119226 0.26% British Indian Ocean Territory
11 884 0.23% 817 0.24% 494284 1.08% India
12 834 0.22% 826 0.24% 57490 0.13% Educational (edu)
13 489 0.13% 431 0.13% 23418 0.05% United Kingdom
14 420 0.11% 360 0.10% 71770 0.16% Brazil
15 411 0.11% 261 0.08% 26713 0.06% Czech Republic
16 399 0.10% 389 0.11% 30101 0.07% China
17 398 0.10% 374 0.11% 29929 0.07% Thailand
18 369 0.10% 332 0.10% 241046 0.53% Japan
19 354 0.09% 350 0.10% 2006 0.00% Colombia
20 353 0.09% 353 0.10% 1611 0.00% Tokelau
21 341 0.09% 335 0.10% 58374 0.13% Australia
22 339 0.09% 297 0.09% 119820 0.26% Mexico
23 320 0.08% 313 0.09% 382772 0.84% Spain
24 301 0.08% 280 0.08% 150282 0.33% Netherlands
25 261 0.07% 241 0.07% 13220 0.03% Canada
26 215 0.06% 189 0.05% 33987 0.07% Italy
27 197 0.05% 171 0.05% 36293 0.08% Poland
28 185 0.05% 164 0.05% 27619 0.06% Sweden
29 169 0.04% 143 0.04% 76755 0.17% France
30 161 0.04% 142 0.04% 37876 0.08% Romania


Generated by Webalizer Version 2.21