Usage Statistics for moon

Summary Period: July 2016
Generated 01-Aug-2016 03:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 326544
Total Files 257488
Total Pages 275044
Total Visits 61470
Total KBytes 40986155
Total Unique Sites 9966
Total Unique URLs 31571
Total Unique Referrers 2336
Total Unique User Agents 2016
. Avg Max
Hits per Hour 438 2095
Hits per Day 10533 19029
Files per Day 8306 16857
Pages per Day 8872 16805
Sites per Day 321 1195
Visits per Day 1982 2517
KBytes per Day 1322134 2747260
Hits by Response Code
Code 200 - OK 78.85% 257488
Code 206 - Partial Content 1.38% 4520
Code 301 - Moved Permanently 0.29% 942
Code 304 - Not Modified 12.64% 41268
Code 400 - Bad Request 0.02% 55
Code 403 - Forbidden 0.02% 54
Code 404 - Not Found 6.78% 22137
Code 405 - Method Not Allowed 0.02% 71
Code 501 - Not Implemented 0.00% 9

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 7478 2.29% 5539 2.15% 5815 2.11% 1990 3.24% 715 7.17% 921741 2.25%
2 7259 2.22% 4946 1.92% 5837 2.12% 1612 2.62% 623 6.25% 1947338 4.75%
3 7601 2.33% 5752 2.23% 6383 2.32% 1844 3.00% 615 6.17% 1099472 2.68%
4 6990 2.14% 5147 2.00% 5816 2.11% 1965 3.20% 708 7.10% 1005043 2.45%
5 14119 4.32% 11106 4.31% 12154 4.42% 2176 3.54% 759 7.62% 1860469 4.54%
6 9545 2.92% 7836 3.04% 7664 2.79% 2148 3.49% 746 7.49% 1345132 3.28%
7 8004 2.45% 6168 2.40% 6215 2.26% 2218 3.61% 765 7.68% 827648 2.02%
8 10990 3.37% 8953 3.48% 8553 3.11% 1892 3.08% 764 7.67% 1632307 3.98%
9 19029 5.83% 16857 6.55% 16805 6.11% 2415 3.93% 657 6.59% 2747260 6.70%
10 11120 3.41% 8740 3.39% 9603 3.49% 2115 3.44% 649 6.51% 582456 1.42%
11 7380 2.26% 5639 2.19% 5471 1.99% 2092 3.40% 1195 11.99% 1387344 3.38%
12 9741 2.98% 8129 3.16% 7683 2.79% 2156 3.51% 1089 10.93% 1480806 3.61%
13 14795 4.53% 12720 4.94% 12977 4.72% 2517 4.09% 796 7.99% 2287391 5.58%
14 13520 4.14% 12136 4.71% 12285 4.47% 2405 3.91% 811 8.14% 1438896 3.51%
15 8693 2.66% 5630 2.19% 7482 2.72% 1767 2.87% 737 7.40% 636286 1.55%
16 8819 2.70% 6642 2.58% 7757 2.82% 1900 3.09% 680 6.82% 782075 1.91%
17 7843 2.40% 5734 2.23% 6822 2.48% 1567 2.55% 664 6.66% 658834 1.61%
18 10588 3.24% 8745 3.40% 9215 3.35% 1895 3.08% 749 7.52% 989281 2.41%
19 13998 4.29% 11694 4.54% 11978 4.35% 1936 3.15% 1172 11.76% 1448183 3.53%
20 7464 2.29% 5273 2.05% 6013 2.19% 1925 3.13% 726 7.28% 896914 2.19%
21 10934 3.35% 9012 3.50% 9520 3.46% 1665 2.71% 815 8.18% 1008817 2.46%
22 12333 3.78% 11126 4.32% 10962 3.99% 1644 2.67% 768 7.71% 1120468 2.73%
23 7832 2.40% 5576 2.17% 6184 2.25% 1956 3.18% 701 7.03% 1361078 3.32%
24 10731 3.29% 7210 2.80% 8755 3.18% 2308 3.75% 652 6.54% 1267596 3.09%
25 8021 2.46% 5541 2.15% 6253 2.27% 2126 3.46% 785 7.88% 1871653 4.57%
26 17933 5.49% 16291 6.33% 15602 5.67% 1908 3.10% 699 7.01% 2554575 6.23%
27 10923 3.35% 7411 2.88% 9596 3.49% 2367 3.85% 728 7.30% 1013927 2.47%
28 13523 4.14% 10704 4.16% 11705 4.26% 2341 3.81% 743 7.46% 1231545 3.00%
29 15142 4.64% 11812 4.59% 12912 4.69% 2218 3.61% 769 7.72% 2007795 4.90%
30 7280 2.23% 4669 1.81% 6061 2.20% 960 1.56% 373 3.74% 877799 2.14%
31 6916 2.12% 4750 1.84% 4966 1.81% 1693 2.75% 606 6.08% 696026 1.70%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 13334 4.08% 306 9502 3.69% 369 11444 4.16% 65416 2027898 4.95%
1 405 12585 3.85% 332 10304 4.00% 348 10807 3.93% 50869 1576946 3.85%
2 371 11522 3.53% 293 9111 3.54% 291 9026 3.28% 62826 1947601 4.75%
3 502 15591 4.77% 371 11503 4.47% 423 13115 4.77% 96444 2989773 7.29%
4 422 13110 4.01% 341 10581 4.11% 339 10522 3.83% 45567 1412568 3.45%
5 382 11867 3.63% 322 9984 3.88% 329 10204 3.71% 57174 1772384 4.32%
6 406 12595 3.86% 324 10065 3.91% 348 10818 3.93% 42830 1327715 3.24%
7 380 11786 3.61% 307 9530 3.70% 333 10330 3.76% 34196 1060065 2.59%
8 428 13288 4.07% 325 10102 3.92% 344 10690 3.89% 55636 1724718 4.21%
9 453 14064 4.31% 317 9840 3.82% 368 11422 4.15% 105628 3274465 7.99%
10 389 12059 3.69% 315 9792 3.80% 316 9816 3.57% 52994 1642827 4.01%
11 393 12192 3.73% 310 9632 3.74% 312 9702 3.53% 31221 967859 2.36%
12 421 13059 4.00% 332 10304 4.00% 355 11008 4.00% 37821 1172447 2.86%
13 510 15827 4.85% 416 12907 5.01% 439 13636 4.96% 44325 1374088 3.35%
14 484 15018 4.60% 389 12083 4.69% 410 12725 4.63% 73218 2269770 5.54%
15 466 14458 4.43% 358 11106 4.31% 382 11846 4.31% 58144 1802452 4.40%
16 559 17339 5.31% 472 14656 5.69% 467 14506 5.27% 70490 2185181 5.33%
17 454 14088 4.31% 351 10897 4.23% 396 12293 4.47% 30699 951678 2.32%
18 469 14545 4.45% 357 11094 4.31% 403 12498 4.54% 42779 1326135 3.24%
19 459 14238 4.36% 367 11398 4.43% 391 12122 4.41% 48990 1518680 3.71%
20 473 14671 4.49% 349 10822 4.20% 407 12626 4.59% 45845 1421186 3.47%
21 408 12662 3.88% 322 9993 3.88% 356 11049 4.02% 56267 1744280 4.26%
22 415 12893 3.95% 331 10279 3.99% 360 11186 4.07% 59176 1834451 4.48%
23 443 13753 4.21% 387 12003 4.66% 375 11653 4.24% 53580 1660986 4.05%

Top 30 of 31571 Total URLs
# Hits KBytes URL
1 18133 5.55% 23724 0.06% /book/cgij/jdoc/
2 12440 3.81% 17151 0.04% /book/cgij/code/data/j4pDoc/
3 6801 2.08% 10011 0.02% /
4 4067 1.25% 40456 0.10% /usage/
5 3394 1.04% 175 0.00% /robots.txt
6 2485 0.76% 2588 0.01% /favicon.ico
7 2136 0.65% 5277251 12.88% /posterous/file/2013/03/10494660-tinyAVR microcontroller Projects for Evil the Genius.pdf
8 1917 0.59% 227136 0.55% /usage/usage_201607.html
9 1628 0.50% 99522 0.24% /book/cgij/code/data/j4pDoc/overview-frame.html
10 1623 0.50% 816645 1.99% /book/cgij/code/data/j4pDoc/allclasses-frame.html
11 1283 0.39% 411446 1.00% /book/cgij/jdoc/allclasses-frame.html
12 1268 0.39% 55832 0.14% /book/cgij/jdoc/overview-frame.html
13 1018 0.31% 309735 0.76% /pub/document/diffraction/3dmicroscope.pdf
14 944 0.29% 1066 0.00% /book/cgij/jdoc/stylesheet.css
15 926 0.28% 1698 0.00% /book/dsp/data/
16 822 0.25% 5385 0.01% /book/dsp/data/images/
17 810 0.25% 2375 0.01% /book/dsp/
18 801 0.25% 4403 0.01% /ceBs/Comparit.pdf
19 799 0.24% 6316 0.02% /ceBs/
20 792 0.24% 41148 0.10% /posterous/file/2009/03/192538-ALSE_UART_us.pdf
21 791 0.24% 4041 0.01% /book/dsp/data/images/ppm/kodak ppm/
22 777 0.24% 2160 0.01% /book/dsp/data/128/
23 768 0.24% 1966 0.00% /book/cgij/lectures/wmv/
24 758 0.23% 4052 0.01% /courses/forms/wrapup/
25 757 0.23% 1963 0.00% /book/dsp/pdfs/
26 754 0.23% 1959 0.00% /book/dsp/data/au/touchtones/
27 743 0.23% 30727 0.07% /book/dsp/data/au/au database/
28 731 0.22% 4509 0.01% /courses/cr346/data/papers/
29 730 0.22% 1704 0.00% /courses/forms/wrapup/2006Fa/
30 728 0.22% 1843 0.00% /book/dsp/data/images/ppm/hubble/

Top 10 of 31571 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 5319596 12.98% /ceBs/back.tar.gz
2 2136 0.65% 5277251 12.88% /posterous/file/2013/03/10494660-tinyAVR microcontroller Projects for Evil the Genius.pdf
3 2 0.00% 1322040 3.23% /book/cgij/code/data/masterRecords.csv
4 61 0.02% 1209731 2.95% /posterous/file/2012/07/9621873-out3.pdf
5 20 0.01% 1155716 2.82% /book/dsp/data.tar.gz
6 1623 0.50% 816645 1.99% /book/cgij/code/data/j4pDoc/allclasses-frame.html
7 17 0.01% 699114 1.71% /book/cgij/lectures/jdbc.lrc
8 22 0.01% 672849 1.64% /posterous/file/2012/07/9619083-out3.pdf
9 11 0.00% 516117 1.26% /book/cgij/code/datAndJar2004_09_08.tar.gz
10 15 0.00% 489773 1.19% /ceBs/j4p.tar.gz

Top 10 of 19496 Total Entry Pages
# Hits Visits URL
1 6801 2.08% 5324 8.93% /
2 18133 5.55% 2591 4.34% /book/cgij/jdoc/
3 12440 3.81% 1853 3.11% /book/cgij/code/data/j4pDoc/
4 4067 1.25% 1226 2.06% /usage/
5 1623 0.50% 1209 2.03% /book/cgij/code/data/j4pDoc/allclasses-frame.html
6 1628 0.50% 1209 2.03% /book/cgij/code/data/j4pDoc/overview-frame.html
7 1268 0.39% 966 1.62% /book/cgij/jdoc/overview-frame.html
8 1283 0.39% 926 1.55% /book/cgij/jdoc/allclasses-frame.html
9 1917 0.59% 175 0.29% /usage/usage_201607.html
10 234 0.07% 172 0.29% /book/cgij/jdoc/gnu/io/RXTXPort.html

Top 10 of 19521 Total Exit Pages
# Hits Visits URL
1 6801 2.08% 5048 8.49% /
2 18133 5.55% 2565 4.31% /book/cgij/jdoc/
3 12440 3.81% 1793 3.01% /book/cgij/code/data/j4pDoc/
4 1628 0.50% 1255 2.11% /book/cgij/code/data/j4pDoc/overview-frame.html
5 1623 0.50% 1252 2.10% /book/cgij/code/data/j4pDoc/allclasses-frame.html
6 4067 1.25% 1157 1.95% /usage/
7 1283 0.39% 967 1.63% /book/cgij/jdoc/allclasses-frame.html
8 1268 0.39% 945 1.59% /book/cgij/jdoc/overview-frame.html
9 1917 0.59% 166 0.28% /usage/usage_201607.html
10 236 0.07% 156 0.26% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html

Top 30 of 9966 Total Sites
# Hits Files KBytes Visits Hostname
1 24384 7.47% 5961 2.32% 31654 0.08% 47 0.08% 38-111-147-088.co147.iparadigms.net
2 16311 5.00% 3966 1.54% 21293 0.05% 32 0.05% cr4.iparadigms.com
3 14477 4.43% 3485 1.35% 18038 0.04% 29 0.05% cr6.iparadigms.com
4 13743 4.21% 3740 1.45% 18975 0.05% 27 0.04% cr3.iparadigms.com
5 10769 3.30% 10710 4.16% 240782 0.59% 1 0.00% static.235.15.76.144.clients.your-server.de
6 7452 2.28% 7357 2.86% 356788 0.87% 1 0.00% 121.189.37.16
7 5592 1.71% 5581 2.17% 317249 0.77% 108 0.18% 192.243.55.132
8 5562 1.70% 5545 2.15% 314985 0.77% 99 0.16% 192.243.55.131
9 5546 1.70% 5531 2.15% 317576 0.77% 100 0.16% 192.243.55.129
10 5535 1.70% 5524 2.15% 236512 0.58% 103 0.17% 192.243.55.136
11 5527 1.69% 5509 2.14% 558137 1.36% 105 0.17% 192.243.55.134
12 5488 1.68% 5477 2.13% 220461 0.54% 90 0.15% 192.243.55.130
13 5449 1.67% 5436 2.11% 345215 0.84% 110 0.18% 192.243.55.138
14 5393 1.65% 5381 2.09% 330920 0.81% 108 0.18% 192.243.55.135
15 5380 1.65% 5368 2.08% 323410 0.79% 111 0.18% 192.243.55.137
16 4585 1.40% 4575 1.78% 227654 0.56% 93 0.15% 192.243.55.133
17 4517 1.38% 3819 1.48% 525788 1.28% 290 0.47% crawl-66-249-66-162.googlebot.com
18 4146 1.27% 3932 1.53% 184813 0.45% 329 0.54% spider-5-255-250-17.yandex.com
19 2470 0.76% 1981 0.77% 179835 0.44% 295 0.48% crawl-66-249-66-176.googlebot.com
20 2234 0.68% 2234 0.87% 28073 0.07% 148 0.24% 208.115.113.87
21 1945 0.60% 1945 0.76% 25147 0.06% 130 0.21% 208-115-111-71-reverse.wowrack.com
22 1816 0.56% 1815 0.70% 22795 0.06% 16 0.03% mj12bot.com
23 1690 0.52% 1655 0.64% 822596 2.01% 2 0.00% crawl-81-144-138-34.wotbox.com
24 1588 0.49% 1568 0.61% 111857 0.27% 4 0.01% 194.187.170.105
25 1467 0.45% 1467 0.57% 11101 0.03% 8 0.01% majestic12.co.uk
26 1365 0.42% 1365 0.53% 12534 0.03% 6 0.01% 69.30.198.242
27 1328 0.41% 1260 0.49% 1589591 3.88% 424 0.69% b110342.yse.yahoo.net
28 1301 0.40% 1004 0.39% 113912 0.28% 287 0.47% crawl-66-249-66-179.googlebot.com
29 1252 0.38% 1033 0.40% 380692 0.93% 298 0.48% crawl-66-249-66-166.googlebot.com
30 1199 0.37% 1199 0.47% 19235 0.05% 6 0.01% thoreau.tk

Top 10 of 9966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1328 0.41% 1260 0.49% 1589591 3.88% 424 0.69% b110342.yse.yahoo.net
2 398 0.12% 389 0.15% 896537 2.19% 133 0.22% b115386.yse.yahoo.net
3 1690 0.52% 1655 0.64% 822596 2.01% 2 0.00% crawl-81-144-138-34.wotbox.com
4 391 0.12% 378 0.15% 769403 1.88% 242 0.39% baiduspider-180-76-15-134.crawl.baidu.com
5 390 0.12% 377 0.15% 745715 1.82% 227 0.37% baiduspider-180-76-15-155.crawl.baidu.com
6 593 0.18% 568 0.22% 725718 1.77% 6 0.01% redline-shop.tradesoft.ru
7 433 0.13% 400 0.16% 721840 1.76% 35 0.06% msnbot-157-55-39-55.search.msn.com
8 136 0.04% 120 0.05% 695607 1.70% 14 0.02% msnbot-207-46-13-1.search.msn.com
9 226 0.07% 158 0.06% 580841 1.42% 87 0.14% b110337.yse.yahoo.net
10 5527 1.69% 5509 2.14% 558137 1.36% 105 0.17% 192.243.55.134

Top 30 of 2336 Total Referrers
# Hits Referrer
1 297955 91.24% - (Direct Request)
2 1237 0.38% http://show.docjava.com/book/cgij/code/data/j4pDoc/index.html
3 1141 0.35% https://www.google.com/
4 1068 0.33% http://7li.in
5 1004 0.31% https://www.google.com/search
6 907 0.28% http://show.docjava.com/book/ipij/ch5/html/ch5_t.htm
7 878 0.27% https://www.google.co.in/
8 752 0.23% http://show.docjava.com/pub/document/thesis/all.htm
9 653 0.20% http://www.docjava.com/book/cgij/jdoc/index.html
10 587 0.18% https://www.google.com
11 541 0.17% http://show.docjava.com/book/cgij/jdoc/index.html
12 495 0.15% https://sparkle.city/
13 378 0.12% http://www.docjava.com/book/cgij/jdoc/gnu/io/RXTXPort.html
14 299 0.09% http://show.docjava.com/posterous/file/2009/03/192538-ALSE_UART_us.pdf
15 296 0.09% http://www.google.com/url
16 277 0.08% http://www.docjava.com/book/cgij/jdoc/gnu/io/CommPortIdentifier.html
17 266 0.08% http://www.docjava.com/cpe471/lectures/datalink/datalink.htm
18 230 0.07% http://www.docjava.com/book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
19 218 0.07% https://www.google.co.in
20 197 0.06% http://www.google.co.uk/url
21 193 0.06% http://www.docjava.com/
22 192 0.06% http://show.docjava.com/posterous/file/2013/03/10494660-tinyAVR microcontroller Projects for Evil the Genius.pdf
23 189 0.06% http://www.docjava.com/ceBs/Comparit.pdf
24 156 0.05% http://www.docjava.com/cpe210/finalfal.htm
25 155 0.05% https://www.google.ru
26 145 0.04% http://www.docjava.com/cpe471/lectures/ch3/ch33rtf.htm
27 143 0.04% https://www.google.com.ph/
28 143 0.04% https://www.google.it
29 138 0.04% http://www.docjava.com
30 134 0.04% https://www.google.dz/

Top 20 of 795 Total Search Strings
# Hits Search String
1 5 0.50% http://185.53.8.197/1776568-1a1da9f18b0fb2083b04da66688ce94e
2 5 0.50% http://185.53.8.218/1379393-9ef41edc30bcf72ce27ccb5da3c447f0
3 4 0.40% http://185.53.8.197/1776574-069c54cf158ab8c5828a27c892f5087e
4 4 0.40% http://185.53.8.197/1776606-5f550514e57ad7e1d52e7aea54745fa8
5 4 0.40% http://185.53.8.197/1776626-1d8bb26b2416a414fbbf47b43cff8d15
6 4 0.40% http://185.53.8.197/1776707-b51062276241c5aae49c01209d0f5b70
7 4 0.40% http://185.53.8.218/1777869-5dcbef1a6308f802eb36757365aa7951
8 4 0.40% http://185.53.8.218/1778484-26aa291ce7dd87d44505a58f45e6b431
9 4 0.40% http://185.53.8.218/1778657-d4cd0fb489038c6a9435a678e8347c65
10 4 0.40% http://apkpokemongo.tk
11 4 0.40% http://autoshownews.ru/1971549-e3b98e6b7ad6cbed7185e4bafc71416f
12 3 0.30% http://185.53.8.197/1776584-65ec60a0cef4eebaeaefa61dd7fbf90b
13 3 0.30% http://185.53.8.197/1776591-fa916bb0df6ff367561df7829fc4470e
14 3 0.30% http://185.53.8.197/1776609-15e06a905ad92da57856170173986436
15 3 0.30% http://185.53.8.197/1776613-d5a0f2b7846b204f0171743fc7378c84
16 3 0.30% http://185.53.8.197/1776625-9e61095012b305b212343e2e1dcd0bcb
17 3 0.30% http://185.53.8.197/1776633-7c78b3d0b39850320463ec9ad2222dee
18 3 0.30% http://185.53.8.197/1776649-9f13367f748b03636f2df32ccf8a22dc
19 3 0.30% http://185.53.8.197/1776653-10a552a74be0e990322f125cb28c703d
20 3 0.30% http://185.53.8.197/1776655-98452befcfe2301b03097ea632801755

Top 15 of 2016 Total User Agents
# Hits User Agent
1 68915 21.10% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
2 54069 16.56% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
3 31234 9.57% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 27776 8.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 24230 7.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 18280 5.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 10769 3.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 10248 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 7450 2.28% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
10 7209 2.21% Mozilla/5.0 (compatible; Qwantify/2.2w; +https://www.qwant.com/)/*
11 4430 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 4179 1.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 3184 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 2424 0.74% Googlebot/2.1 (+http://www.google.com/bot.html)
15 2005 0.61% Wotbox/2.01 (+http://www.wotbox.com/bot/)

Usage by Country for July 2016

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 157900 48.35% 116094 45.09% 21414637 52.25% Commercial (com)
2 93049 28.50% 91671 35.60% 9210532 22.47% Unresolved/Unknown
3 35486 10.87% 15570 6.05% 5525914 13.48% Network (net)
4 18296 5.60% 18166 7.06% 1105175 2.70% Germany
5 3486 1.07% 3309 1.29% 53836 0.13% European Union
6 2903 0.89% 2897 1.13% 128005 0.31% Switzerland
7 2277 0.70% 2107 0.82% 859657 2.10% Russian Federation
8 1661 0.51% 1390 0.54% 103041 0.25% Ukraine
9 1608 0.49% 1519 0.59% 18229 0.04% United Kingdom
10 1199 0.37% 1199 0.47% 19235 0.05% Tokelau
11 1187 0.36% 1172 0.46% 115913 0.28% British Indian Ocean Territory
12 665 0.20% 658 0.26% 381510 0.93% India
13 607 0.19% 607 0.24% 2097 0.01% Moldova
14 465 0.14% 460 0.18% 13741 0.03% France
15 369 0.11% 317 0.12% 80068 0.20% Brazil
16 337 0.10% 337 0.13% 12120 0.03% Address Routing (arpa)
17 319 0.10% 289 0.11% 110359 0.27% Italy
18 308 0.09% 308 0.12% 4338 0.01% Tuvalu
19 288 0.09% 169 0.07% 7341 0.02% Czech Republic
20 277 0.08% 260 0.10% 31996 0.08% Netherlands
21 270 0.08% 256 0.10% 44827 0.11% China
22 265 0.08% 236 0.09% 39478 0.10% Romania
23 255 0.08% 221 0.09% 243619 0.59% Japan
24 223 0.07% 205 0.08% 71078 0.17% Poland
25 214 0.07% 213 0.08% 187292 0.46% Belgium
26 213 0.07% 209 0.08% 26800 0.07% Non-Profit (org)
27 186 0.06% 163 0.06% 105913 0.26% Mexico
28 181 0.06% 180 0.07% 42240 0.10% Finland
29 157 0.05% 149 0.06% 142761 0.35% Iran
30 152 0.05% 128 0.05% 7692 0.02% Educational (edu)


Generated by Webalizer Version 2.21