Usage Statistics for moon

Summary Period: December 2014
Generated 01-Jan-2015 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 210453
Total Files 189616
Total Pages 162423
Total Visits 31835
Total KBytes 34911312
Total Unique Sites 10298
Total Unique URLs 24090
Total Unique Referrers 3171
Total Unique User Agents 2258
. Avg Max
Hits per Hour 282 6272
Hits per Day 6788 31589
Files per Day 6116 30419
Pages per Day 5239 27905
Sites per Day 332 812
Visits per Day 1026 1275
KBytes per Day 1126171 10616646
Hits by Response Code
Code 200 - OK 90.10% 189616
Code 206 - Partial Content 2.42% 5083
Code 301 - Moved Permanently 0.73% 1526
Code 304 - Not Modified 3.46% 7272
Code 400 - Bad Request 0.03% 69
Code 403 - Forbidden 0.04% 77
Code 404 - Not Found 3.12% 6575
Code 405 - Method Not Allowed 0.11% 230
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 501 - Not Implemented 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 7568 3.60% 6624 3.49% 5745 3.54% 1069 3.36% 792 7.69% 590609 1.69%
2 8305 3.95% 7545 3.98% 6258 3.85% 982 3.08% 750 7.28% 1606342 4.60%
3 9220 4.38% 8510 4.49% 6708 4.13% 1065 3.35% 754 7.32% 850672 2.44%
4 11110 5.28% 10447 5.51% 9300 5.73% 1076 3.38% 782 7.59% 1201157 3.44%
5 7148 3.40% 6491 3.42% 5933 3.65% 1072 3.37% 736 7.15% 1124032 3.22%
6 6424 3.05% 5807 3.06% 5070 3.12% 1087 3.41% 661 6.42% 592170 1.70%
7 5666 2.69% 5172 2.73% 4536 2.79% 1070 3.36% 662 6.43% 1244426 3.56%
8 31589 15.01% 30419 16.04% 27905 17.18% 1172 3.68% 774 7.52% 10616646 30.41%
9 6092 2.89% 5452 2.88% 4418 2.72% 1191 3.74% 777 7.55% 1184163 3.39%
10 6787 3.22% 6115 3.22% 4641 2.86% 1264 3.97% 812 7.89% 720869 2.06%
11 4908 2.33% 4395 2.32% 3360 2.07% 1275 4.01% 795 7.72% 538958 1.54%
12 5714 2.72% 5073 2.68% 4217 2.60% 1133 3.56% 674 6.54% 601853 1.72%
13 4249 2.02% 3752 1.98% 3327 2.05% 1059 3.33% 621 6.03% 479645 1.37%
14 5325 2.53% 4865 2.57% 3879 2.39% 1087 3.41% 645 6.26% 640457 1.83%
15 3972 1.89% 3450 1.82% 2653 1.63% 1079 3.39% 687 6.67% 615215 1.76%
16 4513 2.14% 3845 2.03% 3122 1.92% 1145 3.60% 726 7.05% 754776 2.16%
17 4942 2.35% 4371 2.31% 3692 2.27% 1195 3.75% 735 7.14% 720047 2.06%
18 4526 2.15% 4156 2.19% 3214 1.98% 958 3.01% 610 5.92% 1119584 3.21%
19 3953 1.88% 3369 1.78% 2757 1.70% 856 2.69% 556 5.40% 1122497 3.22%
20 4434 2.11% 3286 1.73% 2614 1.61% 945 2.97% 617 5.99% 424625 1.22%
21 4550 2.16% 3782 1.99% 3626 2.23% 955 3.00% 569 5.53% 328981 0.94%
22 5024 2.39% 4332 2.28% 3829 2.36% 987 3.10% 637 6.19% 819221 2.35%
23 5200 2.47% 4710 2.48% 4101 2.52% 939 2.95% 612 5.94% 807313 2.31%
24 4829 2.29% 4292 2.26% 3607 2.22% 926 2.91% 666 6.47% 945314 2.71%
25 3683 1.75% 3073 1.62% 2677 1.65% 907 2.85% 578 5.61% 381237 1.09%
26 4115 1.96% 3424 1.81% 2657 1.64% 816 2.56% 587 5.70% 668119 1.91%
27 5317 2.53% 4897 2.58% 4210 2.59% 896 2.81% 590 5.73% 647035 1.85%
28 14265 6.78% 13538 7.14% 12246 7.54% 1016 3.19% 637 6.19% 966935 2.77%
29 5030 2.39% 4570 2.41% 3932 2.42% 951 2.99% 612 5.94% 1297342 3.72%
30 6226 2.96% 5539 2.92% 4311 2.65% 1031 3.24% 613 5.95% 766387 2.20%
31 5769 2.74% 4315 2.28% 3878 2.39% 970 3.05% 566 5.50% 534683 1.53%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6985 3.32% 202 6262 3.30% 168 5219 3.21% 51655 1601302 4.59%
1 259 8058 3.83% 234 7274 3.84% 189 5872 3.62% 31952 990508 2.84%
2 260 8085 3.84% 238 7408 3.91% 201 6249 3.85% 28286 876865 2.51%
3 242 7515 3.57% 216 6717 3.54% 174 5417 3.34% 22637 701748 2.01%
4 239 7411 3.52% 210 6532 3.44% 169 5247 3.23% 26820 831411 2.38%
5 254 7891 3.75% 226 7025 3.70% 192 5965 3.67% 37678 1168029 3.35%
6 252 7822 3.72% 228 7097 3.74% 191 5943 3.66% 28338 878481 2.52%
7 272 8459 4.02% 248 7689 4.06% 213 6621 4.08% 51602 1599666 4.58%
8 273 8480 4.03% 239 7429 3.92% 197 6126 3.77% 23979 743337 2.13%
9 293 9105 4.33% 262 8125 4.28% 229 7108 4.38% 31435 974498 2.79%
10 289 8965 4.26% 261 8096 4.27% 227 7059 4.35% 25206 781391 2.24%
11 270 8377 3.98% 239 7418 3.91% 190 5905 3.64% 40279 1248641 3.58%
12 281 8731 4.15% 255 7911 4.17% 209 6481 3.99% 99246 3076628 8.81%
13 415 12883 6.12% 386 11973 6.31% 333 10344 6.37% 69495 2154350 6.17%
14 318 9869 4.69% 276 8559 4.51% 215 6682 4.11% 95387 2956994 8.47%
15 241 7499 3.56% 214 6657 3.51% 170 5292 3.26% 91945 2850287 8.16%
16 262 8124 3.86% 236 7319 3.86% 202 6273 3.86% 89181 2764609 7.92%
17 274 8494 4.04% 246 7652 4.04% 223 6927 4.26% 89456 2773124 7.94%
18 365 11343 5.39% 345 10710 5.65% 330 10240 6.30% 18015 558470 1.60%
19 380 11788 5.60% 358 11106 5.86% 342 10605 6.53% 23141 717385 2.05%
20 224 6959 3.31% 201 6237 3.29% 185 5754 3.54% 25788 799432 2.29%
21 281 8720 4.14% 254 7883 4.16% 227 7044 4.34% 57410 1779697 5.10%
22 282 8747 4.16% 237 7373 3.89% 210 6536 4.02% 42531 1318449 3.78%
23 327 10143 4.82% 295 9164 4.83% 242 7514 4.63% 24710 766012 2.19%

Top 30 of 24090 Total URLs
# Hits KBytes URL
1 14493 6.89% 18883 0.05% /book/cgij/jdoc/
2 9902 4.71% 13742 0.04% /
3 5759 2.74% 7874 0.02% /book/cgij/code/data/j4pDoc/
4 2970 1.41% 29473 0.08% /usage/
5 2489 1.18% 2595 0.01% /favicon.ico
6 2210 1.05% 284100 0.81% /usage/usage_201411.html
7 2103 1.00% 107 0.00% /robots.txt
8 1634 0.78% 246676 0.71% /courses/thesis/fc/ThesisDefense2.ppt
9 1180 0.56% 137016 0.39% /usage/usage_201412.html
10 1139 0.54% 942286 2.70% /posterous/file/2012/07/9619083-out3.pdf
11 1030 0.49% 1167 0.00% /book/cgij/jdoc/stylesheet.css
12 815 0.39% 253816 0.73% /book/cgij/jdoc/allclasses-frame.html
13 802 0.38% 34304 0.10% /book/cgij/jdoc/overview-frame.html
14 801 0.38% 102747 0.29% /usage/usage_201409.html
15 658 0.31% 37268 0.11% /book/cgij/jdoc/overview-summary.html
16 622 0.30% 899186 2.58% /book/cgij/code/data/lectures/cr310/timeSeriesAndWavelets.ppt
17 507 0.24% 17187 0.05% /courses/cr346/data/papers/specfp/00488574.pdf
18 377 0.18% 2714 0.01% /usage/usage_201403.html
19 345 0.16% 964 0.00% /book/book.htm
20 336 0.16% 43824 0.13% /usage/usage_200907.html
21 291 0.14% 37346 0.11% /usage/usage_201311.html
22 263 0.12% 498551 1.43% /posterous/file/2011/12/8011743-Matlab_-_Modelling__Programming_and_Simulations.pdf
23 259 0.12% 352 0.00% /book/cgij/code/data/j4pDoc/stylesheet.css
24 256 0.12% 17781 0.05% /book/cgij/jdoc/gnu/io/RXTXPort.html
25 255 0.12% 282 0.00% /general/top.htm
26 252 0.12% 12981 0.04% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
27 249 0.12% 94152 0.27% /book/cgij/lectures/j2eeHowto/tomcat/intellij.ppt
28 249 0.12% 352 0.00% /courses/sw407/
29 249 0.12% 31776 0.09% /usage/usage_201401.html
30 243 0.12% 933 0.00% /book/cgij/top.htm

Top 10 of 24090 Total URLs By KBytes
# Hits KBytes URL
1 57 0.03% 4707589 13.48% /book/dsp/data.tar.gz
2 4 0.00% 2127838 6.09% /ceBs/back.tar.gz
3 28 0.01% 1179756 3.38% /book/cgij/lectures/jdbc.lrc
4 1139 0.54% 942286 2.70% /posterous/file/2012/07/9619083-out3.pdf
5 622 0.30% 899186 2.58% /book/cgij/code/data/lectures/cr310/timeSeriesAndWavelets.ppt
6 8 0.00% 747150 2.14% /book/cgij/lectures/wmv/buildingIntellij.mov
7 5 0.00% 731806 2.10% /book/cgij/lectures/10_13/10-13v3-desktop.m4v
8 1 0.00% 661020 1.89% /book/cgij/code/data/masterRecords.csv
9 20 0.01% 596377 1.71% /book/cgij/code/20050309Data.jar
10 12 0.01% 563037 1.61% /book/cgij/code/datAndJar2004_09_08.tar.gz

Top 10 of 8358 Total Entry Pages
# Hits Visits URL
1 9902 4.71% 5528 18.70% /
2 14493 6.89% 2273 7.69% /book/cgij/jdoc/
3 802 0.38% 586 1.98% /book/cgij/jdoc/overview-frame.html
4 815 0.39% 573 1.94% /book/cgij/jdoc/allclasses-frame.html
5 1180 0.56% 403 1.36% /usage/usage_201412.html
6 5759 2.74% 296 1.00% /book/cgij/code/data/j4pDoc/
7 256 0.12% 178 0.60% /book/cgij/jdoc/gnu/io/RXTXPort.html
8 345 0.16% 165 0.56% /book/book.htm
9 801 0.38% 142 0.48% /usage/usage_201409.html
10 252 0.12% 138 0.47% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html

Top 10 of 8393 Total Exit Pages
# Hits Visits URL
1 9902 4.71% 5266 17.90% /
2 14493 6.89% 2079 7.07% /book/cgij/jdoc/
3 802 0.38% 598 2.03% /book/cgij/jdoc/overview-frame.html
4 815 0.39% 594 2.02% /book/cgij/jdoc/allclasses-frame.html
5 1180 0.56% 406 1.38% /usage/usage_201412.html
6 5759 2.74% 264 0.90% /book/cgij/code/data/j4pDoc/
7 252 0.12% 186 0.63% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
8 256 0.12% 150 0.51% /book/cgij/jdoc/gnu/io/RXTXPort.html
9 345 0.16% 145 0.49% /book/book.htm
10 801 0.38% 142 0.48% /usage/usage_201409.html

Top 30 of 10298 Total Sites
# Hits Files KBytes Visits Hostname
1 25638 12.18% 25047 13.21% 9777270 28.01% 1 0.00% 192.162.241.252
2 7405 3.52% 7316 3.86% 341464 0.98% 1 0.00% 121.189.37.53
3 5181 2.46% 5095 2.69% 1354242 3.88% 216 0.68% spider-100-43-91-13.yandex.com
4 4624 2.20% 3894 2.05% 3500095 10.03% 344 1.08% b110070.yse.yahoo.net
5 2396 1.14% 2101 1.11% 74388 0.21% 200 0.63% crawl-66-249-67-93.googlebot.com
6 2278 1.08% 1981 1.04% 112977 0.32% 222 0.70% crawl-66-249-67-101.googlebot.com
7 2233 1.06% 1913 1.01% 94153 0.27% 206 0.65% crawl-66-249-67-109.googlebot.com
8 2188 1.04% 2188 1.15% 281399 0.81% 35 0.11% 123.31-pool.nikopol.net
9 2180 1.04% 2084 1.10% 129834 0.37% 97 0.30% msnbot-207-46-13-63.search.msn.com
10 2173 1.03% 1973 1.04% 174140 0.50% 197 0.62% msnbot-157-55-39-120.search.msn.com
11 2035 0.97% 1749 0.92% 23860 0.07% 41 0.13% hosted-by.leaseweb.com
12 1887 0.90% 1648 0.87% 371514 1.06% 216 0.68% crawl-66-249-67-139.googlebot.com
13 1843 0.88% 1798 0.95% 140389 0.40% 1 0.00% be05.smart.007ac9.net
14 1841 0.87% 1634 0.86% 320937 0.92% 207 0.65% crawl-66-249-67-147.googlebot.com
15 1767 0.84% 1574 0.83% 360540 1.03% 212 0.67% crawl-66-249-67-155.googlebot.com
16 1571 0.75% 1519 0.80% 81823 0.23% 38 0.12% msnbot-207-46-13-120.search.msn.com
17 1544 0.73% 1325 0.70% 124488 0.36% 145 0.46% crawl-66-249-64-115.googlebot.com
18 1534 0.73% 1349 0.71% 333736 0.96% 139 0.44% crawl-66-249-64-111.googlebot.com
19 1517 0.72% 1321 0.70% 185284 0.53% 140 0.44% crawl-66-249-64-119.googlebot.com
20 1465 0.70% 1301 0.69% 634745 1.82% 228 0.72% b110160.yse.yahoo.net
21 1461 0.69% 1411 0.74% 42668 0.12% 39 0.12% msnbot-207-46-13-137.search.msn.com
22 1414 0.67% 1412 0.74% 219116 0.63% 186 0.58% boson008.ahrefs.com
23 1251 0.59% 1062 0.56% 31806 0.09% 138 0.43% crawl-66-249-64-121.googlebot.com
24 1248 0.59% 1068 0.56% 35762 0.10% 144 0.45% crawl-66-249-64-117.googlebot.com
25 1234 0.59% 1061 0.56% 67873 0.19% 153 0.48% crawl-66-249-64-113.googlebot.com
26 1130 0.54% 1130 0.60% 11212 0.03% 19 0.06% 188.143.235.9
27 1033 0.49% 1006 0.53% 138197 0.40% 1 0.00% p5dc2807f.dip0.t-ipconnect.de
28 999 0.47% 974 0.51% 852182 2.44% 1 0.00% c2.seokicks.de
29 907 0.43% 905 0.48% 15534 0.04% 140 0.44% boson034.ahrefs.com
30 889 0.42% 888 0.47% 28572 0.08% 129 0.41% boson021.ahrefs.com

Top 10 of 10298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25638 12.18% 25047 13.21% 9777270 28.01% 1 0.00% 192.162.241.252
2 4624 2.20% 3894 2.05% 3500095 10.03% 344 1.08% b110070.yse.yahoo.net
3 5181 2.46% 5095 2.69% 1354242 3.88% 216 0.68% spider-100-43-91-13.yandex.com
4 999 0.47% 974 0.51% 852182 2.44% 1 0.00% c2.seokicks.de
5 160 0.08% 114 0.06% 701085 2.01% 58 0.18% crawl-66-249-67-37.googlebot.com
6 1465 0.70% 1301 0.69% 634745 1.82% 228 0.72% b110160.yse.yahoo.net
7 494 0.23% 492 0.26% 613340 1.76% 58 0.18% boson051.ahrefs.com
8 1887 0.90% 1648 0.87% 371514 1.06% 216 0.68% crawl-66-249-67-139.googlebot.com
9 1767 0.84% 1574 0.83% 360540 1.03% 212 0.67% crawl-66-249-67-155.googlebot.com
10 7405 3.52% 7316 3.86% 341464 0.98% 1 0.00% 121.189.37.53

Top 30 of 3171 Total Referrers
# Hits Referrer
1 164082 77.97% - (Direct Request)
2 4045 1.92% http://show.docjava.com/book/ipij/ch5/html/ch5_t.htm
3 1282 0.61% https://www.google.com/
4 1275 0.61% http://show.docjava.com/book/cgij/code/data/j4pDoc/index.html
5 1101 0.52% http://www.docjava.com/pub/document/thesis/all.htm
6 879 0.42% http://www.docjava.com/cpe471/lectures/datalink/datalink.htm
7 860 0.41% https://www.google.co.in/
8 841 0.40% http://www.docjava.com/book/cgij/jdoc/index.html
9 830 0.39% http://www.google.com/url
10 768 0.36% http://show.docjava.com/book/cgij/jdoc/index.html
11 694 0.33% http://show.docjava.com/posterous/file/2012/07/
12 679 0.32% http://www.docjava.com/cpe210/finalf_1.htm
13 609 0.29% http://www.docjava.com/
14 555 0.26% https://www.google.com/search
15 547 0.26% http://www.docjava.com/pub/document/diffraction/osa/osa.htm
16 544 0.26% http://zesei.info/buy-clomid-online/
17 526 0.25% http://www.google.es/url
18 416 0.20% http://show.docjava.com/book/cgij/doc/AllClasses.html
19 366 0.17% http://www.docjava.com/book/cgij/jdoc/gnu/io/RXTXPort.html
20 330 0.16% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 317 0.15% http://show.docjava.com/book/cgij/code/jnlp/index.html
22 291 0.14% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
23 271 0.13% http://www.google.co.in/url
24 270 0.13% http://mchat.wc.lt
25 229 0.11% http://www.docjava.com/book/ipij/ch5/html/ch5_t.htm
26 224 0.11% https://www.google.com.pk/
27 219 0.10% http://show.docjava.com/
28 205 0.10% http://www.google.com.br/url
29 204 0.10% http://show.docjava.com/book/dsp/data/au/au database/
30 201 0.10% http://www.docjava.com/book/cgij/jdoc/gnu/io/CommPortIdentifier.html

Top 20 of 600 Total Search Strings
# Hits Search String
1 3 0.48% jocelyn maminta
2 3 0.48% unrestricted simplex protocol
3 2 0.32% checkmail java
4 2 0.32% http://asadv.ru/
5 2 0.32% http://asadv.ru/seks-s-pyanoj-v-otklyuchke
6 2 0.32% http://baseclimbing.ru/otlichnoe-porevo-so-shlyuxami
7 2 0.32% http://newpornotube.ru/
8 2 0.32% http://newpornotube.ru/anfisa-chexova-obnazhennaya/
9 2 0.32% http://newpornotube.ru/golaya-liliya-rebrik/
10 2 0.32% http://newpornotube.ru/parnya-traxayut-tolpoj/
11 2 0.32% http://newpornotube.ru/smotret-luchshee-russkoe-porno-2013/
12 2 0.32% http://newpornotube.ru/smotret-onlajn-incest-so-staruxami-hd-kachestve/
13 2 0.32% http://pizzastolitsa.ru/telka-neozhidanno-obradovala-chulochnogo-fetishista
14 2 0.32% http://porno-fei.ru/lyubit-kogda-ee-traxayut-odnovremenno-dvoe
15 2 0.32% http://porno-fei.ru/osobenno-im-nravitsya-poza-ona-idealna-dlya-devushek
16 2 0.32% http://strizhkigoda.com/kak-devushka-ot-orgazma-teryaet-soznanie
17 2 0.32% http://www.b7i.ru/xozyain-reshil-pokazat-kak-ebut-v-luchshix-domax
18 2 0.32% imagebean
19 1 0.16% 64% what grade is that
20 1 0.16% 8 by 1 mux truth table

Top 15 of 2258 Total User Agents
# Hits User Agent
1 44178 20.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 26361 12.53% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 16346 7.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 15977 7.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 12048 5.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 7403 3.52% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
7 6609 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 5184 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3676 1.75% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
10 2637 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 2233 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 1947 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 1842 0.88% Mozilla/5.0 (compatible; Optimizer)
14 1773 0.84% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 1486 0.71% SiteUptime.com

Usage by Country for December 2014

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 98200 46.66% 90246 47.59% 12113271 34.70% Commercial (com)
2 64162 30.49% 60714 32.02% 14268824 40.87% Unresolved/Unknown
3 23161 11.01% 21225 11.19% 5490653 15.73% Network (net)
4 8418 4.00% 8127 4.29% 1593942 4.57% Germany
5 1984 0.94% 1734 0.91% 168958 0.48% European Union
6 1404 0.67% 1378 0.73% 14026 0.04% Ukraine
7 1044 0.50% 890 0.47% 50259 0.14% Non-Profit (org)
8 1006 0.48% 414 0.22% 17219 0.05% Russian Federation
9 960 0.46% 881 0.46% 142977 0.41% United Kingdom
10 956 0.45% 924 0.49% 207031 0.59% India
11 935 0.44% 928 0.49% 114707 0.33% Australia
12 690 0.33% 602 0.32% 80361 0.23% China
13 572 0.27% 545 0.29% 28590 0.08% Italy
14 526 0.25% 518 0.27% 22964 0.07% Educational (edu)
15 453 0.22% 444 0.23% 15001 0.04% Switzerland
16 431 0.20% 415 0.22% 6953 0.02% Thailand
17 406 0.19% 338 0.18% 4597 0.01% Czech Republic
18 345 0.16% 344 0.18% 5471 0.02% Belgium
19 337 0.16% 319 0.17% 20530 0.06% France
20 335 0.16% 290 0.15% 16586 0.05% Poland
21 257 0.12% 157 0.08% 18531 0.05% Brazil
22 255 0.12% 251 0.13% 3708 0.01% Argentina
23 255 0.12% 223 0.12% 18339 0.05% Turkey
24 225 0.11% 225 0.12% 645 0.00% Malaysia
25 214 0.10% 159 0.08% 29721 0.09% Netherlands
26 211 0.10% 95 0.05% 6275 0.02% Taiwan
27 176 0.08% 123 0.06% 7195 0.02% Japan
28 170 0.08% 158 0.08% 59289 0.17% Viet Nam
29 166 0.08% 151 0.08% 4414 0.01% Canada
30 148 0.07% 142 0.07% 93079 0.27% Colombia


Generated by Webalizer Version 2.21