Usage Statistics for moon

Summary Period: August 2012
Generated 01-Sep-2012 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 135408
Total Files 115418
Total Pages 89961
Total Visits 39809
Total KBytes 11954144
Total Unique Sites 7313
Total Unique URLs 21196
Total Unique Referrers 2508
Total Unique User Agents 1702
. Avg Max
Hits per Hour 182 710
Hits per Day 4368 5588
Files per Day 3723 5021
Pages per Day 2901 4095
Sites per Day 235 586
Visits per Day 1284 1808
KBytes per Day 385618 861128
Hits by Response Code
Code 200 - OK 85.24% 115418
Code 206 - Partial Content 5.88% 7965
Code 301 - Moved Permanently 0.64% 870
Code 304 - Not Modified 6.56% 8887
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.03% 38
Code 404 - Not Found 1.25% 1695
Code 405 - Method Not Allowed 0.39% 529
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 4048 2.99% 3504 3.04% 2450 2.72% 996 2.50% 574 7.85% 273041 2.28%
2 4398 3.25% 3804 3.30% 3245 3.61% 1028 2.58% 525 7.18% 240072 2.01%
3 3700 2.73% 3235 2.80% 2785 3.10% 1446 3.63% 497 6.80% 370869 3.10%
4 3726 2.75% 3313 2.87% 2574 2.86% 1507 3.79% 399 5.46% 445142 3.72%
5 3622 2.67% 3265 2.83% 2342 2.60% 1383 3.47% 409 5.59% 183925 1.54%
6 3599 2.66% 3245 2.81% 2121 2.36% 1280 3.22% 558 7.63% 861128 7.20%
7 5166 3.82% 4489 3.89% 3061 3.40% 1251 3.14% 524 7.17% 397809 3.33%
8 5087 3.76% 4502 3.90% 2954 3.28% 1287 3.23% 531 7.26% 364965 3.05%
9 3855 2.85% 3141 2.72% 2216 2.46% 986 2.48% 501 6.85% 393866 3.29%
10 5125 3.78% 4065 3.52% 3225 3.58% 1245 3.13% 480 6.56% 291935 2.44%
11 3726 2.75% 2866 2.48% 2461 2.74% 1141 2.87% 404 5.52% 285571 2.39%
12 4378 3.23% 3098 2.68% 2973 3.30% 1199 3.01% 450 6.15% 225544 1.89%
13 4424 3.27% 3173 2.75% 3027 3.36% 1043 2.62% 496 6.78% 514276 4.30%
14 3791 2.80% 2981 2.58% 2522 2.80% 949 2.38% 505 6.91% 250378 2.09%
15 3804 2.81% 3030 2.63% 2616 2.91% 1112 2.79% 469 6.41% 488401 4.09%
16 4417 3.26% 3641 3.15% 2682 2.98% 1371 3.44% 514 7.03% 288438 2.41%
17 4785 3.53% 3873 3.36% 3650 4.06% 1808 4.54% 493 6.74% 451896 3.78%
18 5192 3.83% 4618 4.00% 4095 4.55% 1567 3.94% 414 5.66% 347375 2.91%
19 3893 2.88% 3095 2.68% 2833 3.15% 1349 3.39% 421 5.76% 336262 2.81%
20 3769 2.78% 3387 2.93% 2530 2.81% 1326 3.33% 499 6.82% 475230 3.98%
21 5257 3.88% 4668 4.04% 3813 4.24% 1371 3.44% 488 6.67% 533748 4.46%
22 4979 3.68% 4377 3.79% 3314 3.68% 1258 3.16% 526 7.19% 476627 3.99%
23 4026 2.97% 3467 3.00% 2573 2.86% 1238 3.11% 497 6.80% 307872 2.58%
24 4142 3.06% 3589 3.11% 2706 3.01% 1416 3.56% 521 7.12% 439744 3.68%
25 4091 3.02% 3671 3.18% 2719 3.02% 1385 3.48% 451 6.17% 331318 2.77%
26 4839 3.57% 4485 3.89% 3544 3.94% 1365 3.43% 475 6.50% 337491 2.82%
27 4479 3.31% 3743 3.24% 2806 3.12% 1403 3.52% 586 8.01% 335594 2.81%
28 3995 2.95% 3483 3.02% 2465 2.74% 1312 3.30% 549 7.51% 441709 3.70%
29 5588 4.13% 4943 4.28% 3355 3.73% 1319 3.31% 566 7.74% 440067 3.68%
30 5472 4.04% 5021 4.35% 3800 4.22% 1439 3.61% 572 7.82% 537118 4.49%
31 4035 2.98% 3646 3.16% 2504 2.78% 1277 3.21% 557 7.62% 286735 2.40%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6037 4.46% 173 5365 4.65% 145 4507 5.01% 11177 346492 2.90%
1 206 6392 4.72% 187 5820 5.04% 135 4194 4.66% 17840 553049 4.63%
2 226 7035 5.20% 203 6293 5.45% 148 4588 5.10% 17376 538657 4.51%
3 198 6168 4.56% 171 5313 4.60% 134 4160 4.62% 14593 452374 3.78%
4 214 6641 4.90% 170 5294 4.59% 131 4081 4.54% 26664 826588 6.91%
5 208 6450 4.76% 172 5350 4.64% 119 3706 4.12% 17583 545080 4.56%
6 179 5561 4.11% 150 4679 4.05% 118 3684 4.10% 13420 416034 3.48%
7 169 5262 3.89% 141 4394 3.81% 107 3336 3.71% 19535 605575 5.07%
8 198 6166 4.55% 165 5138 4.45% 115 3570 3.97% 16125 499870 4.18%
9 190 5893 4.35% 159 4952 4.29% 118 3670 4.08% 15044 466375 3.90%
10 206 6402 4.73% 178 5523 4.79% 124 3870 4.30% 20842 646094 5.40%
11 184 5713 4.22% 158 4928 4.27% 108 3377 3.75% 20464 634372 5.31%
12 183 5701 4.21% 147 4565 3.96% 107 3329 3.70% 17871 554003 4.63%
13 156 4857 3.59% 128 3994 3.46% 104 3241 3.60% 16091 498834 4.17%
14 164 5088 3.76% 138 4296 3.72% 103 3210 3.57% 16281 504712 4.22%
15 159 4933 3.64% 128 3995 3.46% 105 3272 3.64% 15677 485976 4.07%
16 178 5529 4.08% 148 4589 3.98% 117 3639 4.05% 26755 829392 6.94%
17 160 4969 3.67% 132 4110 3.56% 120 3746 4.16% 12363 383255 3.21%
18 149 4629 3.42% 123 3814 3.30% 114 3546 3.94% 9873 306060 2.56%
19 139 4320 3.19% 118 3672 3.18% 104 3243 3.60% 10854 336474 2.81%
20 157 4868 3.60% 141 4397 3.81% 117 3638 4.04% 9027 279842 2.34%
21 166 5163 3.81% 145 4522 3.92% 127 3946 4.39% 11479 355842 2.98%
22 181 5621 4.15% 163 5063 4.39% 138 4296 4.78% 13302 412372 3.45%
23 193 6010 4.44% 172 5352 4.64% 132 4112 4.57% 15381 476822 3.99%

Top 30 of 21196 Total URLs
# Hits KBytes URL
1 8871 6.55% 5034 0.04% /
2 4478 3.31% 5670 0.05% /book/cgij/jdoc/
3 3168 2.34% 3321 0.03% /favicon.ico
4 3130 2.31% 4289 0.04% /book/cgij/code/data/j4pDoc/
5 2169 1.60% 112 0.00% /robots.txt
6 2160 1.60% 262292 2.19% /book/cgij/code/data/lectures/cr325/compGraphics/j3d_tutorial/j3d_tutorial_ch4.pdf
7 2085 1.54% 92081 0.77% /book/cgij/jdoc/overview-frame.html
8 2083 1.54% 669766 5.60% /book/cgij/jdoc/allclasses-frame.html
9 1752 1.29% 106495 0.89% /book/cgij/code/data/j4pDoc/overview-frame.html
10 1741 1.29% 871525 7.29% /book/cgij/code/data/j4pDoc/allclasses-frame.html
11 1466 1.08% 1664 0.01% /book/cgij/jdoc/stylesheet.css
12 584 0.43% 65280 0.55% /pub/document/jot/pdcof.pdf
13 582 0.43% 3193 0.03% /ceBs/Comparit.pdf
14 505 0.37% 106068 0.89% /courses/thesis/fc/ThesisDefense2.ppt
15 424 0.31% 19781 0.17% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
16 353 0.26% 163478 1.37% /book/cgij/lectures/j2eeHowto/tomcat/intellij.ppt
17 346 0.26% 306 0.00% /general/letter_g.htm
18 293 0.22% 12748 0.11% /book/ipij/ch5/html/ch5_t.htm
19 261 0.19% 866479 7.25% /book/cgij/lectures/intellijSetup.doc
20 259 0.19% 113105 0.95% /cpe471/lectures/ppt/queueing.ppt
21 246 0.18% 1082 0.01% /book/book.htm
22 243 0.18% 23044 0.19% /cpe471/lectures/ppt/physical.ppt
23 205 0.15% 59292 0.50% /courses/thesis/nv/ifr.pdf
24 202 0.15% 295385 2.47% /book/cgij/code/data/lectures/cr311/ch15Transforms.ppt
25 176 0.13% 224 0.00% /book/cgij/code/data/j4pDoc/stylesheet.css
26 172 0.13% 653 0.01% /consulti/docjava.jpe
27 162 0.12% 9074 0.08% /courses/thesis/dkingsbury.doc
28 159 0.12% 628395 5.26% /book/cgij/lectures/EJB_Ovr.ppt
29 150 0.11% 10230 0.09% /book/cgij/jdoc/gnu/io/RXTXPort.html
30 148 0.11% 275530 2.30% /book/cgij/code/data/lectures/cr310/timeSeriesAndWavelets.ppt

Top 10 of 21196 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 976290 8.17% /book/dsp/data.tar.gz
2 1741 1.29% 871525 7.29% /book/cgij/code/data/j4pDoc/allclasses-frame.html
3 261 0.19% 866479 7.25% /book/cgij/lectures/intellijSetup.doc
4 2083 1.54% 669766 5.60% /book/cgij/jdoc/allclasses-frame.html
5 159 0.12% 628395 5.26% /book/cgij/lectures/EJB_Ovr.ppt
6 202 0.15% 295385 2.47% /book/cgij/code/data/lectures/cr311/ch15Transforms.ppt
7 148 0.11% 275530 2.30% /book/cgij/code/data/lectures/cr310/timeSeriesAndWavelets.ppt
8 2160 1.60% 262292 2.19% /book/cgij/code/data/lectures/cr325/compGraphics/j3d_tutorial/j3d_tutorial_ch4.pdf
9 5 0.00% 218473 1.83% /book/cgij/lectures/jdbc.lrc
10 29 0.02% 198522 1.66% /book/cgij/code/data/lectures/cr245/notes/ch12.pps

Top 10 of 11425 Total Entry Pages
# Hits Visits URL
1 8871 6.55% 4556 11.51% /
2 4478 3.31% 1774 4.48% /book/cgij/jdoc/
3 2083 1.54% 1555 3.93% /book/cgij/jdoc/allclasses-frame.html
4 2085 1.54% 1554 3.93% /book/cgij/jdoc/overview-frame.html
5 3130 2.31% 1395 3.52% /book/cgij/code/data/j4pDoc/
6 1752 1.29% 1317 3.33% /book/cgij/code/data/j4pDoc/overview-frame.html
7 1741 1.29% 1298 3.28% /book/cgij/code/data/j4pDoc/allclasses-frame.html
8 424 0.31% 349 0.88% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
9 346 0.26% 296 0.75% /general/letter_g.htm
10 246 0.18% 190 0.48% /book/book.htm

Top 10 of 11381 Total Exit Pages
# Hits Visits URL
1 8871 6.55% 4490 11.35% /
2 4478 3.31% 1732 4.38% /book/cgij/jdoc/
3 2083 1.54% 1588 4.02% /book/cgij/jdoc/allclasses-frame.html
4 2085 1.54% 1573 3.98% /book/cgij/jdoc/overview-frame.html
5 1741 1.29% 1350 3.41% /book/cgij/code/data/j4pDoc/allclasses-frame.html
6 3130 2.31% 1324 3.35% /book/cgij/code/data/j4pDoc/
7 1752 1.29% 1313 3.32% /book/cgij/code/data/j4pDoc/overview-frame.html
8 424 0.31% 321 0.81% /book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
9 346 0.26% 295 0.75% /general/letter_g.htm
10 293 0.22% 215 0.54% /book/ipij/ch5/html/ch5_t.htm

Top 30 of 7313 Total Sites
# Hits Files KBytes Visits Hostname
1 7433 5.49% 5369 4.65% 343613 2.87% 4 0.01% crawl-66-249-72-243.googlebot.com
2 3794 2.80% 3794 3.29% 0 0.00% 26 0.07% 87.209-pool.nikopol.net
3 3395 2.51% 2403 2.08% 131532 1.10% 3 0.01% crawl-66-249-71-22.googlebot.com
4 3372 2.49% 2499 2.17% 81435 0.68% 2 0.01% crawl-66-249-72-196.googlebot.com
5 2950 2.18% 2203 1.91% 144291 1.21% 2 0.01% crawl-66-249-72-176.googlebot.com
6 2710 2.00% 2404 2.08% 295395 2.47% 274 0.69% spider-199-21-99-79.yandex.com
7 1757 1.30% 1743 1.51% 4335 0.04% 40 0.10% static.36.121.4.46.clients.your-server.de
8 1699 1.25% 1686 1.46% 26741 0.22% 145 0.36% 208.115.113.87
9 1608 1.19% 1592 1.38% 24821 0.21% 135 0.34% 208-115-111-71-reverse.wowrack.com
10 706 0.52% 573 0.50% 12245 0.10% 2 0.01% crawl-66-249-73-205.googlebot.com
11 657 0.49% 657 0.57% 6818 0.06% 85 0.21% crawl-b03-s3.voilabot.orange.fr
12 656 0.48% 566 0.49% 43159 0.36% 255 0.64% msnbot-207-46-13-94.search.msn.com
13 644 0.48% 233 0.20% 16800 0.14% 68 0.17% 220.181.124.183
14 629 0.46% 605 0.52% 232072 1.94% 1 0.00% st-19-96-205-91.2dayhost.com
15 627 0.46% 627 0.54% 513143 4.29% 0 0.00% 46.229.160.208
16 600 0.44% 600 0.52% 5228 0.04% 91 0.23% crawl-b01-s3.voilabot.orange.fr
17 596 0.44% 596 0.52% 11613 0.10% 79 0.20% crawl-b03-s1.voilabot.orange.fr
18 582 0.43% 582 0.50% 5121 0.04% 77 0.19% crawl-b01-s4.voilabot.orange.fr
19 577 0.43% 577 0.50% 5961 0.05% 68 0.17% crawl-b03-s4.voilabot.orange.fr
20 561 0.41% 560 0.49% 6580 0.06% 122 0.31% crawl-b04-s2.voilabot.orange.fr
21 546 0.40% 546 0.47% 9108 0.08% 104 0.26% crawl-b02-s2.voilabot.orange.fr
22 540 0.40% 540 0.47% 10326 0.09% 90 0.23% crawl-b04-s1.voilabot.orange.fr
23 536 0.40% 536 0.46% 8125 0.07% 127 0.32% crawl-b04-s4.voilabot.orange.fr
24 525 0.39% 525 0.45% 4915 0.04% 106 0.27% crawl-b05-s1.voilabot.orange.fr
25 523 0.39% 354 0.31% 19643 0.16% 1 0.00% crawl-66-249-67-48.googlebot.com
26 516 0.38% 513 0.44% 1740 0.01% 5 0.01% img-spider-37-140-141-34.yandex.com
27 512 0.38% 417 0.36% 50678 0.42% 292 0.73% msnbot-207-46-13-206.search.msn.com
28 511 0.38% 511 0.44% 5795 0.05% 66 0.17% crawl-b01-s2.voilabot.orange.fr
29 507 0.37% 507 0.44% 8686 0.07% 97 0.24% crawl-b01-s1.voilabot.orange.fr
30 507 0.37% 507 0.44% 5719 0.05% 120 0.30% crawl-b02-s4.voilabot.orange.fr

Top 10 of 7313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 627 0.46% 627 0.54% 513143 4.29% 0 0.00% 46.229.160.208
2 7433 5.49% 5369 4.65% 343613 2.87% 4 0.01% crawl-66-249-72-243.googlebot.com
3 2710 2.00% 2404 2.08% 295395 2.47% 274 0.69% spider-199-21-99-79.yandex.com
4 196 0.14% 196 0.17% 282495 2.36% 0 0.00% 14.140.46.90.static-pune-vsnl.net.in
5 629 0.46% 605 0.52% 232072 1.94% 1 0.00% st-19-96-205-91.2dayhost.com
6 50 0.04% 49 0.04% 178356 1.49% 4 0.01% 115.161.109.130
7 359 0.27% 338 0.29% 176610 1.48% 260 0.65% baiduspider-180-76-5-48.crawl.baidu.com
8 76 0.06% 55 0.05% 149559 1.25% 3 0.01% 183178174253.ctinets.com
9 2950 2.18% 2203 1.91% 144291 1.21% 2 0.01% crawl-66-249-72-176.googlebot.com
10 3395 2.51% 2403 2.08% 131532 1.10% 3 0.01% crawl-66-249-71-22.googlebot.com

Top 30 of 2508 Total Referrers
# Hits Referrer
1 97645 72.11% - (Direct Request)
2 11606 8.57% http://show.docjava.com/book/ipij/ch5/html/ch5_t.htm
3 2164 1.60% http://show.docjava.com/cpe471/lectures/datalink/datalink.htm
4 1791 1.32% http://www.google.co.in/url
5 1675 1.24% http://www.google.com/url
6 1344 0.99% http://show.docjava.com/pub/document/thesis/all.htm
7 812 0.60% http://show.docjava.com:8086/book/cgij/code/data/lectures/cr325/compGraphics/j3d_tutorial/j3d_tutorial_ch4.pdf
8 722 0.53% http://show.docjava.com/book/cgij/jdoc/net/ssh/jsch/ChannelSftp.html
9 652 0.48% http://show.docjava.com/cpe210/finalf_1.htm
10 263 0.19% http://show.docjava.com/pub/document/cmj/article.htm
11 262 0.19% http://show.docjava.com/
12 245 0.18% http://show.docjava.com/pub/document/jot/pdcof.pdf
13 244 0.18% http://show.docjava.com/book/cgij/jdoc/gnu/io/RXTXPort.html
14 244 0.18% http://www.google.com/search
15 225 0.17% http://show.docjava.com/cpe471/lectures/ch4/ch442rtf.htm
16 213 0.16% http://show.docjava.com/book/dsp/data/images/gifs/
17 198 0.15% http://show.docjava.com/book/book.htm
18 196 0.14% http://show.docjava.com/cpe210/lab5.htm
19 191 0.14% http://www.google.com.ph/url
20 173 0.13% http://show.docjava.com/book/cgij/jdoc/index.html
21 160 0.12% http://show.docjava.com/book/ipij/ch5/html/ch5.htm
22 157 0.12% http://www.google.co.uk/url
23 151 0.11% http://show.docjava.com/book/cgij/jdoc/net/ssh/jsch/JSch.html
24 144 0.11% http://show.docjava.com/book/cgij/code/data/j4pDoc/index.html
25 133 0.10% http://www.google.de/url
26 125 0.09% http://show.docjava.com/general/foo.htm
27 124 0.09% http://www.google.co.id/url
28 123 0.09% http://www.google.ca/url
29 118 0.09% http://show.docjava.com/book/dsp/data/FILTERS/
30 113 0.08% http://www.google.co.in/search

Top 20 of 502 Total Search Strings
# Hits Search String
1 85 10.87% grades
2 42 5.37% channelsftp
3 16 2.05% letter grades
4 8 1.02% black ring
5 7 0.90% girl from the ring gifs
6 7 0.90% gnu.io.commportidentifier
7 5 0.64% contents of a term paper
8 5 0.64% gnu.io
9 5 0.64% java channelsftp
10 5 0.64% jsch doc
11 5 0.64% letter grade
12 4 0.51% avreceive2
13 4 0.51% channelsftp.put
14 4 0.51% commportidentifier
15 4 0.51% contents of term paper
16 4 0.51% douglas a lyon
17 4 0.51% jschexception
18 3 0.38% avtransmit2
19 3 0.38% commportidentifier open
20 3 0.38% desencrypter

Top 15 of 1702 Total User Agents
# Hits User Agent
1 31772 23.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 16862 12.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 10587 7.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 7347 5.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3828 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 3308 2.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 2736 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2703 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 1971 1.46% Googlebot-Image/1.0
10 1946 1.44% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
11 1924 1.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 1509 1.11% SiteUptime.com
13 1459 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.60 Safari/537.1
14 1388 1.03% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
15 1249 0.92% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)

Usage by Country for August 2012

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 68060 50.26% 59007 51.12% 4759564 39.82% Commercial (com)
2 28389 20.97% 26588 23.04% 3531511 29.54% Unresolved/Unknown
3 11974 8.84% 11596 10.05% 878227 7.35% Network (net)
4 10708 7.91% 10704 9.27% 196452 1.64% France
5 4580 3.38% 4403 3.81% 650144 5.44% India
6 2540 1.88% 2516 2.18% 59203 0.50% Germany
7 1195 0.88% 1157 1.00% 831744 6.96% Ukraine
8 566 0.42% 531 0.46% 31065 0.26% Australia
9 538 0.40% 536 0.46% 50355 0.42% Educational (edu)
10 503 0.37% 432 0.37% 14087 0.12% Non-Profit (org)
11 460 0.34% 415 0.36% 14978 0.13% US Government (gov)
12 432 0.32% 410 0.36% 9887 0.08% Japan
13 378 0.28% 372 0.32% 39416 0.33% Brazil
14 327 0.24% 326 0.28% 22694 0.19% Mexico
15 308 0.23% 246 0.21% 50028 0.42% United Kingdom
16 302 0.22% 282 0.24% 64890 0.54% South Africa
17 277 0.20% 239 0.21% 83608 0.70% Netherlands
18 260 0.19% 258 0.22% 102997 0.86% Russian Federation
19 159 0.12% 137 0.12% 1142 0.01% Kenya
20 158 0.12% 143 0.12% 9072 0.08% Thailand
21 154 0.11% 151 0.13% 122420 1.02% Italy
22 150 0.11% 104 0.09% 14843 0.12% Czech Republic
23 149 0.11% 125 0.11% 8122 0.07% Turkey
24 147 0.11% 142 0.12% 27531 0.23% Poland
25 140 0.10% 140 0.12% 9208 0.08% Singapore
26 133 0.10% 131 0.11% 50009 0.42% Canada
27 109 0.08% 92 0.08% 10650 0.09% Ireland
28 108 0.08% 108 0.09% 10188 0.09% Indonesia
29 106 0.08% 104 0.09% 52567 0.44% Belgium
30 105 0.08% 92 0.08% 31718 0.27% Romania


Generated by Webalizer Version 2.21