Usage statistics for www.docjava.com

Summary by Month
Generated 28-Mar-2024 06:25 UTC

Usage summary for www.docjava.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 31931 23342 29496 1469 8958 17162833 41145 825893 653601 894083
Feb 2024 34934 27107 29073 1956 9409 30662444 56749 843121 786118 1013102
Jan 2024 25622 17796 24021 2633 11680 16134981 81635 744678 551681 794290
Dec 2023 24971 16445 22782 2182 16767 15501917 67642 706242 509807 774104
Nov 2023 27122 18060 24596 2471 28305 14880761 74135 737887 541806 813683
Oct 2023 26060 16948 22581 2896 25475 16665483 89779 700022 525411 807862
Sep 2023 30338 21784 24953 3714 17835 22226120 111438 748614 653521 910161
Aug 2023 17521 9953 15562 2337 11043 15009237 72454 482432 308569 543179
Jul 2023 18578 10334 15900 2365 13377 11634409 73342 492912 320364 575927
Jun 2023 21292 12219 19119 2823 14133 9509008 84697 573578 366594 638783
May 2023 20400 12533 17920 3211 12965 9958093 99562 555524 388531 632430
Apr 2023 20851 14914 19119 2657 10815 11566490 79710 573571 447443 625537
Totals 190911776 932288 7984474 6053446 9023141


Generated by Webalizer Version 2.23